Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Midday stocks:
HighLowLast
AT&TInc | 35.33 | 35.18 | 35.24—.02 |
AbbottLabs | 42.82 | 42.44 | 42.72+.22 |
Alcoa | 15.80 | 15.65 | 15.72+.02 |
Altria | 45.39 | 44.79 | 45.20+.38 |
AmIntlGrp | 54.75 | 54.45 | 54.70+.19 |
ApacheCp | 94.49 | 92.90 | 93.62—1.44 |
BankofAm | 17.14 | 16.97 | 17.00—.05 |
Bemis | 38.41 | 38.10 | 38.22—.05 |
Boeing | 127.98 | 127.23 | 127.37—.01 |
CSXCorp | 31.94 | 31.76 | 31.88+.16 |
Caterpillar | 100.42 | 99.89 | 100.01+.02 |
Chevron | 123.07 | 120.85 | 121.25—1.81 |
Citigroup | 53.07 | 52.49 | 52.70—.14 |
CocaCola | 42.24 | 41.85 | 42.17+.28 |
ColgatePalm | 66.21 | 65.46 | 66.04+.64 |
ConAgraFds | 33.47 | 33.14 | 33.44+.30 |
ConocoPhil | 78.89 | 77.60 | 77.98—.93 |
Disney | 88.66 | 88.24 | 88.37+.06 |
DowChem | 53.25 | 52.89 | 53.04+.25 |
DuPont | 71.49 | 71.02 | 71.42+.38 |
DukeEnergy | 73.85 | 73.40 | 73.56—.11 |
EatonCorp | 65.21 | 64.90 | 65.12—.02 |
ExxonMobil | 95.94 | 94.84 | 95.09—.94 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×![]()