Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Tuesday:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
COTTON 2 | |||||
50,000 lbs.; cents per lb. | |||||
Oct | 64.85 | 64.85 | 62.93 | 62.93 | —1.93 |
Dec | 62.41 | 63.29 | 62.06 | 62.83 | +.24 |
Mar | 62.09 | 62.60 | 61.60 | 62.48 | +.53 |
May | 62.92 | 63.28 | 62.32 | 63.28 | +.60 |
Jul | 63.64 | 64.05 | 63.07 | 64.00 | +.48 |
Oct | 64.64 | +.57 | |||
Dec | 65.14 | 65.50 | 65.10 | 65.50 | +.47 |
Mar | 66.29 | +.60 | |||
May | 67.19 | +.65 | |||
Jul | 68.07 | +.66 | |||
Oct | 69.03 | +1.49 | |||
Dec | 68.98 | +2.72 | |||
Mar | 69.53 | +2.86 | |||
May | 70.51 | +2.86 | |||
Jul | 70.53 | +2.86 | |||
Est. sales 21,782. | Mon.'s sales 28,618 | ||||
Mon.'s open int 181,317, | up 995 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×