Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Spot commodity prices (Wholesale):<
Today | Prev.Day | YearAgo | |
---|---|---|---|
Aluminum, $ per lb, LME | |||
0.8838 | 0.8842 | 0.8035 | |
Antimony, $ per ton | |||
9810 | 9810 | 10472 | |
Copper, Cathode full plate per lb., LME | |||
3.1149 | 3.1378 | 3.3088 | |
Gold, troy oz. Handy & Harman | |||
1213.50 | 1219.75 | 1323.00 | |
Silver, troy oz. Handy & Harman | |||
17.785 | 17.945 | 21.870 | |
Lead, $ per metric ton, LME | |||
2067.00 | 2077.00 | 2075.50 | |
Palladium NY Merc spot per troy oz. | |||
812.35 | 812.35 | 716.30 | |
Platinum, troy oz. Handy & Harman | |||
1329.00 | 1344.00 | 1425.00 | |
Platinum NY Merc spot per troy oz. | |||
1337.30 | 1337.30 | 1425.90 | |
Zinc, $ per lb.,LME | |||
1.0205 | 1.0190 | 0.8429 |
r-revised
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×