Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Most active Nasdaq issues.
| Name Volume LastChg. | |||
|---|---|---|---|
| Yahoo | 225,300,688 | 40.93 | —1.16 |
| Microsoft | 135,948,259 | 47.52 | +.84 |
| SiriusXM | 68,491,787 | 3.57 | —.07 |
| AppleIncs | 62,126,124 | 100.96 | —.83 |
| 55,853,122 | 77.91 | +.91 | |
| PwShsQQQ | 42,624,280 | 99.98 | —.06 |
| Intel | 42,142,414 | 34.82 | —.35 |
| Cisco | 40,878,106 | 25.20 | —.02 |
| MicronT | 23,040,011 | 31.63 | —.85 |
| ConcurTch | 22,544,972 | 126.82 | +19.02 |
| ——— | |||
| Advanced 945 | |||
| Declined 1,793 | |||
| Unchanged 102 | |||
| Totalissues 2,840 | |||
| Newhighs 96 | |||
| Newlows 118 | |||
| Totalsales 2,786,942,543 | |||
| ————————— |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×






