Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Foreign Exchange, New York prices.
Rates for trades of $1 million minimum.
| Fgn. | currency | US$ | in | ||
|---|---|---|---|---|---|
| in | US$ | fgn. | currency | ||
| Mon. | Fri. | Mon. | Fri. | ||
| Argentina (Peso) | .1190 | .1190 | 8.4010 | 8.4030 | |
| Australia (Dollar) | .9344 | .9334 | 1.0703 | 1.0713 | |
| Bahrain(Dinar) | 2.6523 | 2.6518 | .3770 | .3771 | |
| Brazil(Real) | .4468 | .4460 | 2.2383 | 2.2420 | |
| Britain (Pound) | 1.6629 | 1.6563 | .6014 | .6037 | |
| Canada (Dollar) | .9208 | .9198 | 1.0861 | 1.0872 | |
| Chile (Peso) | .001700 | .001705 | 588.24 | 586.61 | |
| China(Yuan) | .1627 | .1628 | 6.1481 | 6.1435 | |
| Colombia (Peso) | .000520 | .000520 | 1922.30 | 1921.50 | |
| CzechRep(Koruna) | .0474 | .0473 | 21.11 | 21.12 | |
| Denmark (Krone) | .1763 | .1763 | 5.6717 | 5.6713 | |
| Dominican(Peso) | .0229 | .0230 | 43.70 | 43.40 | |
| Egypt (Pound) | .1398 | .1398 | 7.1506 | 7.1515 | |
| Euro | 1.3135 | 1.3134 | .7613 | .7614 | |
| Hong Kong (Dollar) | .1290 | .1290 | 7.7502 | 7.7503 | |
| Hungary (Forint) | .0042 | .0042 | 239.23 | 239.89 | |
| India (Rupee) | .0165 | .0165 | 60.480 | 60.515 | |
| Indnsia (Rupiah) | .000085 | .000086 | 11716.00 | 11690.00 | |
| Israel (Shekel) | .2797 | .2797 | 3.5758 | 3.5759 | |
| Japan (Yen) | .009592 | .009606 | 104.25 | 104.10 | |
| Jordan (Dinar) | 1.4114 | 1.4109 | .7085 | .7087 | |
| Kenya(Shilling) | .0113 | .0113 | 88.30 | 88.50 | |
| Kuwait(Dinar) | 3.5125 | 3.5149 | .2847 | .2845 | |
| Lebanon (Pound) | .000661 | .000661 | 1512.50 | 1512.50 | |
| Malaysia (Ringgit) | .3173 | .3173 | 3.1520 | 3.1520 | |
| Mexico (Peso) | .076468 | .076485 | 13.0774 | 13.0745 | |
| N. Zealand (Dollar) | .8387 | .8357 | 1.1924 | 1.1966 | |
| Norway (Krone) | .1614 | .1612 | 6.1942 | 6.2016 | |
| Pakistan (Rupee) | .0098 | .0098 | 102.34 | 101.85 | |
| Peru (New Sol) | .3534 | .3524 | 2.830 | 2.838 | |
| Philpins (Peso) | .0230 | .0229 | 43.49 | 43.65 | |
| Poland (Zloty) | .3121 | .3118 | 3.20 | 3.21 | |
| Russia(Ruble) | .0268 | .0269 | 37.2469 | 37.1075 | |
| Saudi Arab (Riyal) | .2666 | .2666 | 3.7505 | 3.7506 | |
| Singapore (Dollar) | .8006 | .8006 | 1.2491 | 1.2490 | |
| So. Africa (Rand) | .0939 | .0937 | 10.6550 | 10.6729 | |
| So. Korea (Won) | .000987 | .000985 | 1012.99 | 1015.20 | |
| Sweden (Krona) | .1429 | .1430 | 6.9974 | 6.9914 | |
| Switzerlnd (Franc) | 1.0880 | 1.0888 | .9192 | .9184 | |
| Taiwan(Dollar) | .0335 | .0335 | 29.86 | 29.89 | |
| Thailand (Baht) | .03127 | .03129 | 31.98 | 31.96 | |
| Turkey (NewLira) | .4633 | .4627 | 2.1583 | 2.1611 | |
| U.A.E. (Dirham) | .2722 | .2722 | 3.6731 | 3.6733 | |
| Ukraine (Hryvnia) | .0748 | .0735 | 13.3704 | 13.6107 | |
| Uruguay (New Peso) | .0416 | .0419 | 24.0399 | 23.8499 | |
| Venzuel(BolivarFuer) | .1589 | .1590 | 6.2925 | 6.2877 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








