Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Wednesday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; cents per lb. | |||||
| Oct | 63.70 | 65.48 | 63.59 | 65.32 | +1.85 |
| Dec | 64.26 | 66.20 | 64.13 | 65.81 | +1.65 |
| Mar | 65.08 | 66.83 | 65.00 | 66.51 | +1.48 |
| May | 66.15 | 67.70 | 66.14 | 67.55 | +1.47 |
| Jul | 67.16 | 68.75 | 67.15 | 68.52 | +1.40 |
| Oct | 68.82 | +1.26 | |||
| Dec | 69.18 | 70.55 | 69.18 | 70.40 | +1.24 |
| Mar | 70.40 | +1.24 | |||
| May | 71.28 | +1.24 | |||
| Jul | 72.24 | +1.24 | |||
| Oct | 72.37 | +1.24 | |||
| Dec | 71.09 | +1.24 | |||
| Mar | 71.50 | +1.24 | |||
| May | 72.48 | +1.24 | |||
| Jul | 72.50 | +1.24 | |||
| Est. sales 21,035. | Tue.'s sales 10,160 | ||||
| Tue.'s open int 164,976 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







