Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Sales, noon price and net change of the 15 most active New York Stock Exchange issues, trading nationally.
| S&P500ETF | 23,772,979 | 195.46 | +.62 |
| iShEMkts | 17,526,172 | 44.57 | +.01 |
| AMD | 16,066,562 | 4.15 | +.04 |
| Sprint | 15,845,494 | 5.69 | —.13 |
| ValeSA | 15,785,144 | 13.37 | —.38 |
| BarciPVixrs | 14,777,213 | 29.29 | —.60 |
| PenneyJC | 12,790,990 | 9.66 | +.31 |
| Twittern | 12,741,552 | 45.06 | +.91 |
| BankofAm | 11,954,037 | 15.29 | +.04 |
| iShRus2K | 10,507,545 | 113.57 | +.13 |
| Petrobras | 10,045,493 | 15.34 | —.12 |
| GoldFldsLtd | 9,617,801 | 4.26 | +.08 |
| GerdauSA | 8,690,754 | 5.55 | —.04 |
| SPDRFncl | 8,510,248 | 22.65 | +.10 |
| SunEdison | 8,491,328 | 21.71 | +.56 |
| ————————— |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







