Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Sales, noon price and net change of the 15 most active New York Stock Exchange issues, trading nationally.
| S&P500ETF | 43,147,456 | 192.02 | +.99 |
| Sprint | 29,092,095 | 5.54 | —.34 |
| BarciPVixrs | 28,255,263 | 34.36 | —.26 |
| SPDRFncl | 23,658,579 | 22.24 | +.08 |
| BankofAm | 23,649,782 | 15.08 | —.04 |
| iShEMkts | 22,510,929 | 43.47 | +.15 |
| AMD | 14,960,661 | 4.14 | +.04 |
| iShRus2K | 13,380,089 | 111.93 | +.74 |
| iShItaly | 12,785,823 | 15.29 | +.16 |
| Pfizer | 12,484,068 | 28.14 | +.10 |
| RiteAid | 11,532,083 | 6.05 | +.06 |
| Petrobras | 11,124,934 | 15.80 | —.56 |
| Ambevn | 10,231,420 | 6.76 | +.03 |
| PostHldgs | 9,913,332 | 36.79—7.72 | |
| SPUtil | 9,565,415 | 41.10 | +.47 |
| ————————— |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







