Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Most active Nasdaq issues.
| Name Volume LastChg. | |||
|---|---|---|---|
| AppleIncs | 47,502,874 | 92.93 | +.95 |
| SiriusXM | 44,097,079 | 3.46 | +.03 |
| MannKd | 43,621,136 | 10.96 | +.96 |
| MicronT | 29,337,844 | 32.95 | +1.44 |
| Microsoft | 29,153,476 | 41.70 | —.55 |
| 26,246,812 | 67.29 | —.31 | |
| BlackBerry | 24,573,419 | 10.24 | +.46 |
| GoPron | 23,896,403 | 40.55 | +4.79 |
| Cisco | 22,667,604 | 24.85 | +.15 |
| Intel | 20,309,793 | 30.90 | —.03 |
| ——— | |||
| Advanced 1,499 | |||
| Declined 1,173 | |||
| Unchanged 130 | |||
| Totalissues 2,802 | |||
| Newhighs 106 | |||
| Newlows 23 | |||
| Totalsales 1,784,918,555 | |||
| ————————— |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







