Estimated read time: 2-3 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
TUCSON, Ariz. (AP) — The final Collegiate Baseball poll with records through June 25. Voting is done by coaches, sports writers and sports information directors:
| Record | Pts | Prv | |
|---|---|---|---|
| 1. Vanderbilt | 51-21 | 496 | 5 |
| 2. Virginia | 53-16 | 495 | 1 |
| 3. Texas | 46-21 | 493 | 6 |
| 4. Mississippi | 48-21 | 487 | 4 |
| 5. Texas Christian | 48-18 | 484 | 2 |
| 6. U.C. Irvine | 41-25 | 482 | 8 |
| 7. Louisville | 50-17 | 480 | 3 |
| 8. Texas Tech | 45-21 | 478 | 7 |
| 9. Louisiana-Lafayette | 58-10 | 477 | 9 |
| 10. Oklahoma St. | 48-18 | 475 | 10 |
| 11. Houston | 48-18 | 472 | 11 |
| 12. Pepperdine | 43-18 | 469 | 12 |
| 13. Kennesaw St. | 40-24 | 466 | 13 |
| 14. Maryland | 40-23 | 464 | 14 |
| 15. Stanford | 35-26 | 461 | 15 |
| 16. College of Charleston | 44-19 | 457 | 16 |
| 17. Oregon St. | 45-14 | 455 | 17 |
| 18. Miami, Fla. | 44-19 | 453 | 18 |
| 19. Cal Poly | 47-12 | 450 | 19 |
| 20. Indiana | 44-15 | 449 | 20 |
| 21. Louisiana St. | 46-16-1 | 445 | 21 |
| 22. Washington | 41-17-1 | 442 | 22 |
| 23. Florida St. | 43-17 | 440 | 23 |
| 24. Florida | 40-23 | 437 | 24 |
| 25. South Carolina | 44-18 | 434 | 25 |
| 26. Rice | 42-20 | 430 | 26 |
| 27. Oregon | 44-20 | 427 | 27 |
| 28. Mississippi St. | 39-24 | 425 | 28 |
| 29. Cal St. Fullerton | 34-24 | 423 | 29 |
| 30. Arkansas | 40-25 | 420 | 30 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







