Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Most active Nasdaq issues.
| Name Volume LastChg. | |||
|---|---|---|---|
| MicronT | 43,966,416 | 31.26 | —.59 |
| AppleIncs | 42,731,761 | 90.83 | —.08 |
| ParkerVsn | 38,868,336 | 1.85 | —3.16 |
| BlackBerry | 36,275,027 | 10.12 | +.31 |
| 34,155,384 | 65.37 | +.87 | |
| SiriusXM | 27,010,817 | 3.43 | +.04 |
| Intel | 26,318,641 | 30.23 | +.03 |
| Yahoo | 26,082,352 | 33.64 | —.41 |
| Groupon | 20,564,235 | 6.49 | +.34 |
| ApldMatl | 19,906,539 | 22.90 | +.15 |
| ——— | |||
| Advanced 1,146 | |||
| Declined 1,497 | |||
| Unchanged 134 | |||
| Totalissues 2,777 | |||
| Newhighs 107 | |||
| Newlows 22 | |||
| Totalsales 1,663,643,093 | |||
| ————————— |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×






