Estimated read time: 3-4 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Fri:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Jun | 148.00 | 148.45 | 146.70 | 147.55 | —.45 |
Aug | 147.75 | 147.85 | 146.02 | 146.32 | —1.15 |
Oct | 149.37 | 149.82 | 148.50 | 149.15 | —.22 |
Dec | 150.85 | 151.15 | 150.05 | 150.50 | —.27 |
Feb | 152.25 | 152.50 | 151.40 | 151.80 | —.40 |
Apr | 153.67 | 153.95 | 152.80 | 153.20 | —.65 |
Jun | 145.00 | 145.42 | 144.45 | 144.72 | —.13 |
Aug | 143.40 | 143.92 | 143.40 | 143.80 | |
Oct | 145.62 | 146.00 | 145.60 | 146.00 | |
Est. sales 73,828. | Thu.'s sales 55,415 | ||||
Thu.'s open int 353,221, | up 6,047 | ||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Aug | 208.00 | 208.97 | 206.20 | 206.87 | —.68 |
Sep | 208.77 | 209.32 | 207.17 | 208.17 | —.40 |
Oct | 209.00 | 209.40 | 207.20 | 208.32 | —.35 |
Nov | 209.00 | 209.22 | 207.07 | 207.70 | —.75 |
Jan | 204.35 | 204.50 | 202.02 | 202.75 | —1.00 |
Mar | 202.60 | 203.10 | 201.40 | 201.85 | —1.00 |
Apr | 203.70 | 204.20 | 201.75 | 202.50 | —1.50 |
May | 203.77 | 204.25 | 202.30 | 202.47 | —1.03 |
Est. sales 12,640. | Thu.'s sales 7,714 | ||||
Thu.'s open int 49,304, | up 288 | ||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Jul | 128.05 | 128.85 | 127.52 | 127.82 | —.23 |
Aug | 130.47 | 130.87 | 129.10 | 129.15 | —.60 |
Oct | 110.17 | 110.65 | 109.42 | 109.72 | —.05 |
Dec | 97.00 | 97.27 | 96.07 | 96.55 | —.45 |
Feb | 91.95 | 91.97 | 90.80 | 91.55 | —.20 |
Apr | 89.10 | 89.32 | 88.72 | 89.30 | |
May | 92.00 | 92.00 | 91.52 | 91.90 | +1.40 |
Jun | 93.90 | 94.05 | 93.65 | 93.65 | —.20 |
Jul | 92.00 | ||||
Aug | 89.60 | 89.85 | 89.50 | 89.85 | |
Oct | 79.50 | ||||
Dec | 78.50 | ||||
Est. sales 53,992. | Thu.'s sales 30,973 | ||||
Thu.'s open int 245,941 | |||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×