Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Sales, noon price and net change of the 15 most active New York Stock Exchange issues, trading nationally.
S&P500ETF | 39,907,648 | 195.90 | —.58 |
OracleCorp | 36,521,359 | 40.31—2.21 | |
BankofAm | 25,168,612 | 15.55 | —.01 |
EclipseResn | 20,555,370 | 26.12 | |
GenlElec | 18,336,903 | 26.90 | —.04 |
Coach | 16,737,201 | 34.43—1.26 | |
MktVGoldM | 16,596,821 | 25.77 | —.33 |
Pfizer | 15,936,097 | 29.81 | +.22 |
AMD | 15,261,954 | 4.20 | —.16 |
Twittern | 13,742,190 | 37.97 | —.93 |
RiteAid | 13,379,299 | 7.13 | —.05 |
iShEMkts | 12,508,943 | 43.48 | —.17 |
FordMot | 12,140,440 | 16.69 | —.10 |
AT&TInc | 11,932,317 | 35.53 | +.17 |
iShRus2K | 11,894,758 | 117.94 | +.08 |
————————— |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×