Estimated read time: 7-8 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| AMERICAN LEAGUE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| East Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| New York | 12 | 8 | .600 | — | — | 7-3 | W-2 | 6-3 | 6-5 |
| Toronto | 11 | 9 | .550 | 1 | — | 6-4 | W-1 | 4-3 | 7-6 |
| Tampa Bay | 10 | 10 | .500 | 2 | 1 | 5-5 | W-1 | 7-5 | 3-5 |
| Baltimore | 9 | 10 | .474 | 2½ | 1½ | 5-5 | L-1 | 4-4 | 5-6 |
| Boston | 9 | 12 | .429 | 3½ | 2½ | 4-6 | L-2 | 4-7 | 5-5 |
| Central Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Detroit | 10 | 7 | .588 | — | — | 5-5 | W-1 | 8-4 | 2-3 |
| Kansas City | 10 | 9 | .526 | 1 | ½ | 6-4 | W-1 | 6-3 | 4-6 |
| Chicago | 10 | 11 | .476 | 2 | 1½ | 4-6 | L-1 | 6-4 | 4-7 |
| Minnesota | 9 | 10 | .474 | 2 | 1½ | 6-4 | L-1 | 5-4 | 4-6 |
| Cleveland | 9 | 11 | .450 | 2½ | 2 | 4-6 | L-1 | 5-6 | 4-5 |
| West Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Oakland | 13 | 7 | .650 | — | — | 7-3 | L-2 | 6-5 | 7-2 |
| Texas | 13 | 8 | .619 | ½ | — | 8-2 | W-2 | 9-4 | 4-4 |
| Los Angeles | 10 | 10 | .500 | 3 | 1 | 5-5 | W-2 | 3-6 | 7-4 |
| Seattle | 7 | 12 | .368 | 5½ | 3½ | 1-9 | L-7 | 2-4 | 5-8 |
| Houston | 6 | 14 | .300 | 7 | 5 | 2-8 | W-1 | 3-7 | 3-7 |
___
| NATIONAL LEAGUE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| East Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Atlanta | 13 | 7 | .650 | — | — | 7-3 | L-1 | 5-3 | 8-4 |
| Washington | 11 | 10 | .524 | 2½ | ½ | 4-6 | L-2 | 6-6 | 5-4 |
| New York | 10 | 10 | .500 | 3 | 1 | 6-4 | L-1 | 4-7 | 6-3 |
| Miami | 10 | 11 | .476 | 3½ | 1½ | 5-5 | W-1 | 9-4 | 1-7 |
| Philadelphia | 9 | 10 | .474 | 3½ | 1½ | 6-4 | W-2 | 4-5 | 5-5 |
| Central Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Milwaukee | 15 | 6 | .714 | — | — | 6-4 | L-1 | 6-5 | 9-1 |
| St. Louis | 12 | 9 | .571 | 3 | — | 6-4 | W-1 | 4-2 | 8-7 |
| Cincinnati | 9 | 11 | .450 | 5½ | 2 | 6-4 | W-1 | 4-5 | 5-6 |
| Pittsburgh | 9 | 12 | .429 | 6 | 2½ | 3-7 | L-1 | 6-6 | 3-6 |
| Chicago | 7 | 12 | .368 | 7 | 3½ | 4-6 | W-2 | 5-6 | 2-6 |
| West Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Los Angeles | 12 | 8 | .600 | — | — | 6-4 | L-1 | 4-5 | 8-3 |
| Colorado | 12 | 10 | .545 | 1 | — | 6-4 | W-2 | 8-3 | 4-7 |
| San Francisco | 11 | 10 | .524 | 1½ | ½ | 4-6 | L-2 | 5-4 | 6-6 |
| San Diego | 10 | 11 | .476 | 2½ | 1½ | 6-4 | W-1 | 7-6 | 3-5 |
| Arizona | 5 | 18 | .217 | 8½ | 7½ | 1-9 | L-4 | 1-11 | 4-7 |
___
| AMERICAN LEAGUE |
|---|
| Monday's Games |
Baltimore 7, Boston 6
Cleveland 4, Kansas City 3
L.A. Angels 4, Washington 2
Chicago White Sox 3, Detroit 1
Texas 4, Oakland 3
Houston 7, Seattle 2
| Tuesday's Games |
|---|
Kansas City 8, Cleveland 2
L.A. Angels 7, Washington 2
Toronto 9, Baltimore 3
Detroit 8, Chicago White Sox 6
Tampa Bay 7, Minnesota 3
N.Y. Yankees 9, Boston 3
Texas 5, Oakland 4
Houston at Seattle, 10:10 p.m.
| Wednesday's Games |
|---|
Texas (M.Perez 3-0) at Oakland (Gray 3-0), 3:35 p.m.
Houston (Cosart 1-2) at Seattle (C.Young 0-0), 3:40 p.m.
Kansas City (Vargas 2-0) at Cleveland (Masterson 0-0), 7:05 p.m.
L.A. Angels (Weaver 1-2) at Washington (G.Gonzalez 3-1), 7:05 p.m.
Baltimore (Tillman 2-1) at Toronto (McGowan 1-1), 7:07 p.m.
Chicago White Sox (Rienzo 0-0) at Detroit (Smyly 1-1), 7:08 p.m.
Minnesota (Pelfrey 0-2) at Tampa Bay (Odorizzi 1-2), 7:10 p.m.
N.Y. Yankees (Pineda 2-1) at Boston (Lackey 2-2), 7:10 p.m.
| Thursday's Games |
|---|
Kansas City at Cleveland, 12:05 p.m.
Chicago White Sox at Detroit, 1:08 p.m.
Minnesota at Tampa Bay, 1:10 p.m.
Baltimore at Toronto, 7:07 p.m.
N.Y. Yankees at Boston, 7:10 p.m.
Oakland at Houston, 8:10 p.m.
___
| NATIONAL LEAGUE |
|---|
| Monday's Games |
Pittsburgh 6, Cincinnati 5
L.A. Angels 4, Washington 2
Atlanta 4, Miami 2, 10 innings
N.Y. Mets 2, St. Louis 0
Chicago Cubs 5, Arizona 1
Milwaukee 4, San Diego 3
Colorado 8, San Francisco 2
Philadelphia 7, L.A. Dodgers 0
| Tuesday's Games |
|---|
Cincinnati 4, Pittsburgh 1
L.A. Angels 7, Washington 2
Miami 1, Atlanta 0
St. Louis 3, N.Y. Mets 0
Chicago Cubs 9, Arizona 2
San Diego 2, Milwaukee 1, 12 innings
Colorado 2, San Francisco 1
Philadelphia at L.A. Dodgers, 10:10 p.m.
| Wednesday's Games |
|---|
Miami (Eovaldi 1-1) at Atlanta (Harang 3-1), 12:10 p.m.
Arizona (Miley 2-2) at Chicago Cubs (Samardzija 0-2), 2:20 p.m.
San Francisco (M.Cain 0-3) at Colorado (Chatwood 1-0), 3:10 p.m.
Cincinnati (Simon 2-1) at Pittsburgh (Morton 0-2), 7:05 p.m.
L.A. Angels (Weaver 1-2) at Washington (G.Gonzalez 3-1), 7:05 p.m.
St. Louis (Wacha 2-1) at N.Y. Mets (Niese 0-2), 7:10 p.m.
San Diego (T.Ross 2-2) at Milwaukee (Lohse 3-1), 8:10 p.m.
Philadelphia (Hamels 0-0) at L.A. Dodgers (Greinke 3-0), 10:10 p.m.
| Thursday's Games |
|---|
Cincinnati at Pittsburgh, 12:35 p.m.
St. Louis at N.Y. Mets, 1:10 p.m.
Arizona at Chicago Cubs, 2:20 p.m.
San Diego at Washington, 7:05 p.m.
Philadelphia at L.A. Dodgers, 10:10 p.m.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







