Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Milwaukee | Pittsburgh | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| CGomz cf | 5 | 1 | 2 | 2 | Marte lf | 4 | 1 | 1 | 0 |
| Segura ss | 5 | 0 | 1 | 0 | RMartn c | 4 | 0 | 2 | 2 |
| Braun rf | 4 | 1 | 1 | 0 | AMcCt cf | 3 | 0 | 1 | 1 |
| ArRmr 3b | 2 | 1 | 0 | 0 | PAlvrz 3b | 5 | 0 | 0 | 0 |
| KDavis lf | 3 | 0 | 0 | 0 | NWalkr 2b | 4 | 0 | 0 | 0 |
| WSmith p | 0 | 0 | 0 | 0 | GSnchz 1b | 4 | 0 | 0 | 0 |
| Hndrsn p | 0 | 0 | 0 | 0 | Tabata rf | 3 | 0 | 0 | 0 |
| FrRdrg p | 0 | 0 | 0 | 0 | Pimntl p | 0 | 0 | 0 | 0 |
| MrRynl 1b | 4 | 1 | 2 | 0 | JHrrsn ph-ss | 1 | 0 | 1 | 0 |
| Gennett 2b | 4 | 1 | 1 | 2 | Mercer ss | 1 | 1 | 1 | 0 |
| Maldnd c | 3 | 0 | 3 | 1 | Barmes ss | 2 | 1 | 0 | 0 |
| Lohse p | 2 | 0 | 0 | 0 | Ishikaw ph | 1 | 0 | 0 | 0 |
| Thrnrg p | 0 | 0 | 0 | 0 | JuWlsn p | 0 | 0 | 0 | 0 |
| EHerrr lf | 1 | 0 | 0 | 0 | Morton p | 1 | 0 | 0 | 0 |
| Snider rf | 1 | 0 | 0 | 0 | |||||
| Totals | 33 | 5 | 10 | 5 | Totals | 34 | 3 | 6 | 3 |
| Milwaukee | 000 | 311 | 000—5 |
|---|---|---|---|
| Pittsburgh | 101 | 000 | 100—3 |
E_Mar.Reynolds (1), Maldonado (1), C.Gomez (1), Segura (2). DP_Pittsburgh 1. LOB_Milwaukee 7, Pittsburgh 11. 2B_Braun (3), Gennett (3), A.McCutchen (5). HR_C.Gomez (5). SB_Marte (6). CS_Segura (4). S_Lohse, Morton.
| IP | H | R | ER | BB | SO | ||
| Milwaukee | |||||||
|---|---|---|---|---|---|---|---|
| Lohse W,3-1 | 6 | 1-3 | 4 | 3 | 1 | 3 | 5 |
| Thornburg H,2 | 1-3 | 1 | 0 | 0 | 0 | 0 | |
| W.Smith H,4 | 2-3 | 1 | 0 | 0 | 0 | 1 | |
| Henderson H,2 | 2-3 | 0 | 0 | 0 | 1 | 1 | |
| Fr.Rodriguez S,5-5 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Pittsburgh | |||||||
| Morton L,0-2 | 6 | 8 | 5 | 5 | 2 | 3 | |
| Pimentel | 2 | 1 | 0 | 0 | 1 | 2 | |
| Ju.Wilson | 1 | 1 | 0 | 0 | 0 | 1 |
HBP_by W.Smith (N.Walker), by Morton (K.Davis, Ar.Ramirez).
Umpires_Home, Sean Barber; First, Jim Reynolds; Second, Fieldin Culbreth; Third, Manny Gonzalez.
T_3:07. A_31,564 (38,362).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







