Estimated read time: 6-7 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| St. Louis | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Wong 2b | 3 | 0 | 0 | 0 | 0 | 1 | .240 |
| b-Robinson ph | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| K.Butler p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Neshek p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Craig rf | 3 | 1 | 1 | 1 | 1 | 1 | .154 |
| Holliday lf | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Ma.Adams 1b | 4 | 0 | 1 | 0 | 0 | 0 | .362 |
| Y.Molina c | 4 | 0 | 2 | 0 | 0 | 0 | .352 |
| Jh.Peralta ss | 4 | 0 | 1 | 0 | 0 | 0 | .188 |
| Jay cf | 4 | 0 | 2 | 0 | 0 | 0 | .250 |
| Descalso 3b-2b | 4 | 0 | 0 | 0 | 0 | 1 | .100 |
| J.Kelly p | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
| Maness p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Choate p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| a-M.Carpenter ph-3b | 2 | 0 | 1 | 0 | 0 | 1 | .275 |
| Totals | 35 | 1 | 9 | 1 | 1 | 5 |
| Milwaukee | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| C.Gomez cf | 4 | 1 | 1 | 1 | 1 | 3 | .328 |
| Segura ss | 4 | 1 | 1 | 0 | 0 | 0 | .241 |
| Lucroy c | 4 | 0 | 1 | 2 | 0 | 0 | .302 |
| Ar.Ramirez 3b | 4 | 1 | 3 | 1 | 0 | 0 | .377 |
| K.Davis lf | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| Gennett 2b | 3 | 0 | 1 | 0 | 1 | 0 | .278 |
| Mar.Reynolds 1b | 3 | 0 | 0 | 0 | 0 | 1 | .189 |
| c-Overbay ph-1b | 0 | 0 | 0 | 1 | 1 | 0 | .100 |
| L.Schafer rf | 4 | 1 | 1 | 0 | 0 | 1 | .222 |
| W.Peralta p | 2 | 1 | 1 | 0 | 0 | 0 | .250 |
| W.Smith p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Thornburg p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| d-Weeks ph | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| Fr.Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Totals | 32 | 5 | 9 | 5 | 3 | 6 |
| St. Louis | 000 | 001 | 000—1 | 9 | 1 |
|---|---|---|---|---|---|
| Milwaukee | 001 | 030 | 01x—5 | 9 | 0 |
a-singled for Choate in the 7th. b-grounded into a double play for Wong in the 7th. c-walked for Mar.Reynolds in the 8th. d-struck out for Thornburg in the 8th.
E_Ma.Adams (2). LOB_St. Louis 8, Milwaukee 8. 2B_C.Gomez (4). HR_Craig (1), off W.Peralta. RBIs_Craig (5), C.Gomez (10), Lucroy 2 (4), Ar.Ramirez (13), Overbay (3). SB_Jay (1). S_W.Peralta.
Runners left in scoring position_St. Louis 5 (Jh.Peralta 2, Robinson, M.Carpenter 2); Milwaukee 4 (Lucroy, K.Davis, C.Gomez 2). RISP_St. Louis 1 for 7; Milwaukee 4 for 10.
Runners moved up_Descalso, Segura. GIDP_Robinson, K.Davis.
DP_St. Louis 1 (Jh.Peralta, Wong, Ma.Adams); Milwaukee 1 (Gennett, Segura, Mar.Reynolds).
| St. Louis | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| J.Kelly L, 1-1 | 4 | 3 | 1 | 0 | 0 | 2 | 45 | 0.59 | |
| Maness | 1 | 4 | 3 | 3 | 1 | 1 | 27 | 6.35 | |
| Choate | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 1.80 | |
| K.Butler | 1 | 1 | 1 | 1 | 1 | 1 | 26 | 27.00 | |
| Neshek | 1 | 0 | 0 | 0 | 1 | 2 | 14 | 2.45 | |
| Milwaukee | IP | H | R | ER | BB | SO | NP | ERA | |
| W.Peralta W, 2-0 | 6 | 1-3 | 6 | 1 | 1 | 1 | 3 | 89 | 1.96 |
| W.Smith H, 3 | 2-3 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
| Thornburg H, 1 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 0.93 | |
| Fr.Rodriguez | 1 | 2 | 0 | 0 | 0 | 1 | 20 | 0.00 |
K.Butler pitched to 3 batters in the 8th.
Inherited runners-scored_Neshek 3-1, W.Smith 1-0. HBP_by K.Butler (K.Davis).
Umpires_Home, John Tumpane; First, Jeff Kellogg; Second, Bob Davidson; Third, James Hoye.
T_2:56. A_26,668 (41,900).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







