Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
Colorado | San Diego | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Blackmon cf | 5 | 1 | 2 | 0 | E.Cabrera ss | 4 | 1 | 1 | 1 |
Cuddyer rf | 1 | 0 | 0 | 0 | Amarista cf | 2 | 0 | 1 | 1 |
Barnes rf | 1 | 0 | 0 | 0 | Nady ph-rf | 0 | 1 | 0 | 0 |
C.Gonzalez lf | 4 | 0 | 0 | 0 | S.Smith lf | 3 | 1 | 1 | 0 |
Tulowitzki ss | 5 | 1 | 2 | 0 | Gyorko 2b | 3 | 0 | 0 | 0 |
Rosario c | 4 | 1 | 1 | 2 | Headley 3b | 3 | 0 | 0 | 0 |
Morneau 1b | 4 | 1 | 1 | 0 | Alonso 1b | 3 | 1 | 1 | 0 |
Arenado 3b | 4 | 0 | 2 | 0 | Grandal c | 4 | 0 | 0 | 0 |
LeMahieu 2b | 4 | 0 | 1 | 1 | Venable rf-cf | 3 | 0 | 2 | 0 |
Lyles p | 2 | 0 | 0 | 0 | Stults p | 1 | 0 | 0 | 0 |
Stubbs ph | 0 | 0 | 0 | 0 | Medica ph | 1 | 1 | 1 | 1 |
Kahnle p | 0 | 0 | 0 | 0 | A.Torres p | 0 | 0 | 0 | 0 |
Belisle p | 0 | 0 | 0 | 0 | Vincent p | 0 | 0 | 0 | 0 |
Dickerson ph | 1 | 0 | 0 | 0 | Denorfia ph | 1 | 0 | 0 | 0 |
Brothers p | 0 | 0 | 0 | 0 | Thayer p | 0 | 0 | 0 | 0 |
Street p | 0 | 0 | 0 | 0 | |||||
Totals | 35 | 4 | 9 | 3 | Totals | 28 | 5 | 7 | 3 |
Colorado | 001 | 120 | 000—4 |
---|---|---|---|
San Diego | 000 | 030 | 02x—5 |
E_Rosario (2), Stults (1), E.Cabrera (1). DP_Colorado 3, San Diego 1. LOB_Colorado 9, San Diego 5. 2B_Blackmon (5), E.Cabrera (6), Medica (1). 3B_Amarista (1), Venable (1). HR_Rosario (2).
IP | H | R | ER | BB | SO | ||
Colorado | |||||||
---|---|---|---|---|---|---|---|
Lyles | 5 | 6 | 3 | 3 | 2 | 3 | |
Kahnle H,2 | 1 | 0 | 0 | 0 | 1 | 0 | |
Belisle H,3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Brothers L,1-2 BS,1-1 | 1 | 0 | 2 | 1 | 3 | 0 | |
San Diego | |||||||
Stults | 5 | 9 | 4 | 3 | 2 | 3 | |
A.Torres | 1-3 | 0 | 0 | 0 | 3 | 0 | |
Vincent | 1 | 2-3 | 0 | 0 | 0 | 0 | 0 |
Thayer W,2-0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Street S,4-4 | 1 | 0 | 0 | 0 | 0 | 1 |
WP_Brothers.
Umpires_Home, Scott Barry; First, Jeff Nelson; Second, Marcus Pattillo; Third, Laz Diaz.
T_3:19. A_14,784 (42,302).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
