Estimated read time: 2-3 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
Prices as of 201404141732
Name | Ticker | Last | Change |
Beasley Broadcast Gp | BBGI | 8.42 | up 0.11< |
CBS A | CBS/A | 58.73 | up 0.08< |
Comcast | CMCSA | 48.66 | up 0.70< |
Cumulus Media | CMLS | 6.57 | down 0.04< |
Disney, Walt | DIS | 77.62 | up 0.61< |
Emmis Communications | EMMS | 3.08 | down 0.06< |
Entercom Communicati | ETM | 10.09 | up 0.11< |
Entravision Comm | EVC | 5.88 | down 0.05< |
Gannett | GCI | 26.38 | up 0.22< |
General Electric | GE | 25.71 | up 0.28< |
GrahamH | GHC | 674.67 | down 6.70< |
Gray Television | GTN | 10.80 | up 0.28< |
Journal Communicatio | JRN | 8.33 | down 0.04< |
LIN Media | LIN | 24.29 | down 0.31< |
LibtyIntA | LINTA | 28.50 | up 0.20< |
McGraw Hill Companie | MHFI | 72.98 | up 1.00< |
Media General | MEG | 16.17 | down 0.10< |
Meredith | MDP | 47.29 | up 0.46< |
New York Times | NYT | 15.56 | down 0.13< |
Radio One | ROIA | 4.12 | down 0.37< |
SagaComm | SGA | 46.57 | up 0.62< |
Salem Communications | SALM | 9.28 | up 0.07< |
Sinclair Broadcast G | SBGI | 27.41 | up 0.30< |
Starz A | STRZA | 30.34 | down 0.29< |
TimeWarn | TWX | 63.02 | up 0.26< |
ViacomA | VIA | 82.92 | up 0.70< |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
