Estimated read time: 2-3 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
TUCSON, Ariz. (AP) — The Collegiate Baseball poll with records through April 13. Voting is done by coaches, sports writers and sports information directors:
| Record | Pts | Prv | |
|---|---|---|---|
| 1. Louisiana-Lafayette | 34-4 | 494 | 1 |
| 2. Virginia | 30-6 | 492 | 3 |
| 3. Cal Poly | 30-5 | 489 | 6 |
| 4. Texas | 29-8 | 488 | 7 |
| 5. Oregon State | 27-7 | 485 | 5 |
| 6. Washington | 24-7-1 | 483 | 8 |
| 7. Florida State | 27-8 | 480 | 2 |
| 8. Alabama | 24-11 | 478 | 9 |
| 9. Louisville | 27-8 | 475 | 11 |
| 10. Oregon | 27-10 | 473 | 12 |
| 11. Miami | 25-12 | 471 | 20 |
| 12. Florida | 23-13 | 469 | 13 |
| 13. Mississippi | 29-9 | 466 | 17 |
| 14. LSU | 27-9-1 | 463 | 15 |
| 15. South Carolina | 28-7 | 460 | 4 |
| 16. Vanderbilt | 27-10 | 459 | 10 |
| 17. UC Santa Barbara | 22-8 | 458 | 14 |
| 18. Indiana | 21-11 | 455 | 23 |
| 19. Pepperdine | 27-8 | 452 | 24 |
| 20. Oklahoma State | 26-10 | 449 | — |
| 21. UC Irvine | 24-11 | 445 | — |
| 22. Mississippi State | 22-15 | 442 | 21 |
| 23. Seton Hall | 25-7 | 439 | 28 |
| 24. Rice | 26-12 | 437 | 30 |
| 25. UNLV | 25-11 | 435 | — |
| 26. San Diego | 25-10 | 433 | 27 |
| 27. Arizona State | 19-14 | 431 | 25 |
| 28. Houston | 26-9 | 428 | 16 |
| 29. Cal State Fullerton | 18-13 | 427 | 19 |
| 30. Georgia Tech | 23-14 | 425 | — |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







