Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
Sunday | |
---|---|
At El Bosque Golf Club | |
Leon, Mexico | |
Purse: $700,000 | |
Yardage: 7,701; Par: 72 | |
Final | |
Carlos Ortiz, $126,000 | 74-67-66-68—275 |
Justin Thomas, $75,600 | 66-70-72-69—277 |
Daniel Berger, $29,925 | 71-67-74-69—281 |
Jason Gore, $29,925 | 72-69-67-73—281 |
Nathan Green, $29,925 | 67-70-70-74—281 |
Adam Hadwin, $29,925 | 73-71-69-68—281 |
Jonathan Randolph, $29,925 | 69-70-69-73—281 |
Nathan Tyler, $29,925 | 71-68-72-70—281 |
D.J. Brigman, $18,200 | 73-71-65-73—282 |
Mark Hubbard, $18,200 | 72-71-72-67—282 |
Cameron Percy, $18,200 | 70-72-69-71—282 |
Brad Schneider, $18,200 | 66-74-69-73—282 |
Roberto Diaz, $12,367 | 72-73-68-70—283 |
Oscar Fraustro, $12,367 | 74-68-73-68—283 |
Hunter Haas, $12,367 | 72-69-71-71—283 |
Alex Prugh, $12,367 | 74-70-70-69—283 |
Colt Knost, $12,367 | 71-70-71-71—283 |
Peter Tomasulo, $12,367 | 70-69-73-71—283 |
Steven Alker, $8,484 | 75-68-71-70—284 |
Ryan Armour, $8,484 | 70-71-74-69—284 |
Kelly Kraft, $8,484 | 71-71-69-73—284 |
Byron Smith, $8,484 | 69-75-71-69—284 |
Casey Wittenberg, $8,484 | 69-73-75-67—284 |
Ryan Blaum, $5,898 | 70-71-72-72—285 |
Tony Finau, $5,898 | 76-69-73-67—285 |
Scott Harrington, $5,898 | 73-71-72-69—285 |
Andrew Putnam, $5,898 | 72-72-75-66—285 |
Brett Stegmaier, $5,898 | 74-70-69-72—285 |
Bud Cauley, $4,460 | 69-72-72-73—286 |
Nick Flanagan, $4,460 | 69-69-77-71—286 |
Bronson La'Cassie, $4,460 | 70-72-72-72—286 |
Bill Lunde, $4,460 | 71-68-80-67—286 |
Jose de Jesus Rodriguez, $4,460 | 75-70-68-73—286 |
Sam Saunders, $4,460 | 69-68-75-74—286 |
T.J. Vogel, $4,460 | 72-73-66-75—286 |
Joe Durant, $3,402 | 72-73-73-69—287 |
Derek Fathauer, $3,402 | 76-68-68-75—287 |
Whee Kim, $3,402 | 74-71-66-76—287 |
Troy Merritt, $3,402 | 76-67-71-73—287 |
Zack Sucher, $3,402 | 72-71-72-72—287 |
Blayne Barber, $2,730 | 76-69-68-75—288 |
Jeff Gove, $2,730 | 70-72-71-75—288 |
Len Mattiace, $2,730 | 74-71-71-72—288 |
Yoshio Yamamoto, $2,730 | 69-75-74-70—288 |
Shane Bertsch, $2,135 | 70-73-71-75—289 |
Justin Bolli, $2,135 | 74-71-72-72—289 |
Matt Davidson, $2,135 | 76-69-69-75—289 |
Andres Garcia, $2,135 | 71-73-72-73—289 |
Tom Gillis, $2,135 | 76-68-76-69—289 |
Edward Loar, $2,135 | 71-73-74-71—289 |
Matt Weibring, $2,135 | 74-71-73-71—289 |
Franklin Corpening, $1,939 | 75-70-73-72—290 |
Zack Fischer, $1,939 | 70-75-70-75—290 |
Chris Wilson, $1,939 | 71-73-74-72—290 |
Matt Fast, $1,835 | 69-75-73-74—291 |
Tom Hoge, $1,835 | 74-71-79-67—291 |
Vince India, $1,835 | 77-68-73-73—291 |
Nick O'Hern, $1,835 | 71-71-73-76—291 |
Andrew Svoboda, $1,835 | 71-74-72-74—291 |
Sebastian Vazquez, $1,835 | 68-73-74-76—291 |
Brett Wetterich, $1,835 | 69-74-71-77—291 |
Alex Cejka, $1,835 | 72-73-68-78—291 |
Aaron Goldberg, $1,835 | 69-71-73-78—291 |
Matt Boyd, $1,750 | 72-72-76-72—292 |
Antonio Serna, $1,750 | 74-71-70-77—292 |
Manuel Villegas, $1,750 | 70-73-75-74—292 |
Juan Pablo Hernandez, $1,715 | 73-72-74-74—293 |
Roger Tambellini, $1,715 | 69-76-77-71—293 |
Steve Saunders, $1,687 | 70-75-79-73—297 |
David Skinns, $1,687 | 70-73-75-79—297 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
