Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MIAMI | Min | M-A | M-A | O-T | A | PF | PTS |
James | 37:21 | 10-22 | 4-8 | 3-8 | 5 | 2 | 27 |
Haslem | 24:28 | 3-5 | 0-0 | 0-8 | 0 | 3 | 6 |
Bosh | 28:00 | 5-8 | 0-0 | 0-4 | 2 | 2 | 11 |
Chalmers | 29:31 | 4-10 | 1-2 | 0-5 | 4 | 4 | 9 |
Wade | 23:18 | 10-14 | 4-9 | 1-3 | 1 | 2 | 24 |
Cole | 22:08 | 0-3 | 0-0 | 0-0 | 3 | 2 | 0 |
Allen | 23:40 | 1-2 | 0-0 | 0-0 | 1 | 1 | 3 |
Lewis | 18:44 | 1-4 | 0-0 | 1-6 | 1 | 1 | 3 |
Andersen | 19:37 | 1-2 | 0-0 | 1-7 | 0 | 0 | 2 |
Douglas | 13:13 | 0-3 | 0-0 | 0-3 | 1 | 3 | 0 |
Totals | 240:00 | 35-73 | 9-19 | 6-44 | 18 | 20 | 85 |
Percentages: FG .479, FT .474.
3-Point Goals: 6-25, .240 (James 3-7, Allen 1-2, Bosh 1-4, Lewis 1-4, Wade 0-1, Cole 0-2, Chalmers 0-5).
Team Rebounds: 9. Team Turnovers: 20 (29 PTS).
Blocked Shots: 5 (Andersen 2, Douglas, James, Wade).
Turnovers: 20 (Bosh 5, Chalmers 3, Haslem 3, James 3, Cole 2, Wade 2, Andersen, Lewis).
Steals: 5 (Bosh 3, Chalmers, Wade).
Technical Fouls: Defensive three second, 9:19 second.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
ATLANTA | Min | M-A | M-A | O-T | A | PF | PTS |
Carroll | 36:02 | 6-12 | 2-2 | 1-6 | 4 | 5 | 17 |
Millsap | 35:08 | 4-10 | 2-2 | 1-8 | 5 | 4 | 11 |
Brand | 26:37 | 3-7 | 0-1 | 1-3 | 2 | 3 | 6 |
Teague | 35:53 | 9-17 | 6-8 | 0-4 | 3 | 1 | 25 |
Korver | 25:18 | 1-3 | 1-1 | 0-3 | 0 | 4 | 4 |
Scott | 32:36 | 6-14 | 0-0 | 1-7 | 2 | 3 | 12 |
Williams | 22:32 | 7-9 | 5-5 | 0-1 | 3 | 1 | 23 |
Mack | 19:37 | 0-6 | 0-0 | 1-5 | 4 | 1 | 0 |
Muscala | 1:39 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Martin | 4:38 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 |
Totals | 240:00 | 36-78 | 16-19 | 5-38 | 24 | 22 | 98 |
Percentages: FG .462, FT .842.
3-Point Goals: 10-22, .455 (Williams 4-4, Carroll 3-5, Korver 1-2, Millsap 1-2, Teague 1-3, Mack 0-3, Scott 0-3).
Team Rebounds: 2. Team Turnovers: 13 (16 PTS).
Blocked Shots: 2 (Brand, Carroll).
Turnovers: 12 (Carroll 5, Korver 2, Millsap 2, Brand, Mack, Scott).
Steals: 13 (Teague 4, Carroll 2, Millsap 2, Scott 2, Brand, Mack, Martin).
Technical Fouls: None.
Miami | 23 | 26 | 13 | 23—85 |
---|---|---|---|---|
Atlanta | 28 | 21 | 20 | 29—98 |
A_19,287 (18,729). T_2:07.
Officials_Tom Washington, Nick Buchert, Courtney Kirkland.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.