Estimated read time: 10-11 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Mon.:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 691¾ | 718¼ | 687 | 714½ | +21¼ |
| Jul | 693¾ | 720¾ | 688¾ | 716¾ | +21¼ |
| Sep | 702½ | 726¾ | 696¼ | 723½ | +21 |
| Dec | 711 | 736¼ | 705¾ | 732½ | +20½ |
| Mar | 715½ | 741¼ | 715½ | 737¾ | +20¼ |
| May | 735½ | 735¾ | 734 | 734 | +17 |
| Jul | 705 | 720 | 703¼ | 718 | +14¾ |
| Sep | 710 | 720¼ | 710 | 720¼ | +14¼ |
| Dec | 710 | 728 | 710 | 727½ | +13¾ |
| Mar | 711½ | 730 | 710½ | 729½ | +13¼ |
| May | 718¼ | 730¼ | 718¼ | 730¼ | +12 |
| Jul | 675 | 675 | 671¼ | 675 | +5¾ |
| Est. sales 154,411. | Fri.'s sales 92,224 | ||||
| Fri.'s open int 357,865, | up 2,119 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 479 | 491 | 478½ | 490 | +11 |
| Jul | 484¼ | 495¼ | 482¾ | 494½ | +10¾ |
| Sep | 481 | 491 | 480¼ | 490½ | +9½ |
| Dec | 479½ | 488½ | 478½ | 487¾ | +7¾ |
| Mar | 487½ | 496 | 487¼ | 495½ | +7½ |
| May | 493¼ | 501 | 493¼ | 500¾ | +7½ |
| Jul | 494½ | 502¾ | 494½ | 502½ | +8 |
| Sep | 486 | 489½ | 486 | 489 | +6¼ |
| Dec | 479 | 485¾ | 478 | 484½ | +5¼ |
| Mar | 491 | 494¼ | 491 | 491½ | +6 |
| May | 489½ | 495¼ | 489½ | 495¼ | +5¾ |
| Jul | 493¾ | 498 | 493¾ | 496¾ | +4¼ |
| Sep | 472¾ | 477¼ | 472¾ | 477¼ | +4½ |
| Dec | 465¼ | 467¾ | 465¼ | 467½ | +4¼ |
| Jul | 477¾ | 482 | 477¾ | 482 | +4¼ |
| Dec | 448¾ | 453 | 448¾ | 453 | +4¼ |
| Est. sales 213,145. | Fri.'s sales 155,263 | ||||
| Fri.'s open int 1,319,514 | |||||
| OATS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 415 | 422½ | 415 | 417½ | +2½ |
| Jul | 378¾ | 380 | 374 | 378½ | +5 |
| Sep | 343 | 345 | 342 | 345 | +8½ |
| Dec | 330 | 335¾ | 330 | 335¾ | +8¼ |
| Mar | 329 | 330¾ | 329 | 330¾ | +6¼ |
| May | 329½ | 335¾ | 329½ | 335¾ | +6¼ |
| Jul | 329½ | 335¾ | 329½ | 335¾ | +6¼ |
| Sep | 329½ | 335¾ | 329½ | 335¾ | +6¼ |
| Dec | 329½ | 335¾ | 329½ | 335¾ | +6¼ |
| Mar | 329½ | 335¾ | 329½ | 335¾ | +6¼ |
| Jul | 330½ | 336¾ | 330½ | 336¾ | +6¼ |
| Sep | 330½ | 336¾ | 330½ | 336¾ | +6¼ |
| Est. sales 1,025. | Fri.'s sales 483 | ||||
| Fri.'s open int 9,388 | |||||
| SOYBEANS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 1404½ | 1432¾ | 1393¼ | 1425½ | +16¾ |
| Jul | 1378½ | 1403¾ | 1368 | 1398¾ | +16½ |
| Aug | 1321 | 1342¾ | 1315 | 1338¼ | +12¾ |
| Sep | 1224¼ | 1243¼ | 1224¼ | 1241¼ | +9½ |
| Nov | 1174 | 1186 | 1168 | 1184 | +6¾ |
| Jan | 1176 | 1189¼ | 1175½ | 1188 | +6¾ |
| Mar | 1179½ | 1192½ | 1179½ | 1191 | +6 |
| May | 1180¼ | 1195¼ | 1180¼ | 1194 | +5½ |
| Jul | 1193¼ | 1199 | 1190½ | 1198 | +6 |
| Aug | 1171½ | 1177½ | 1171½ | 1177½ | +6 |
| Sep | 1137¼ | 1144 | 1137¼ | 1144 | +6¾ |
| Nov | 1125 | 1135 | 1125 | 1134½ | +7 |
| Jan | 1127¼ | 1134¼ | 1127¼ | 1134¼ | +7 |
| Mar | 1122¼ | 1129¼ | 1122¼ | 1129¼ | +7 |
| May | 1124¼ | 1131¼ | 1124¼ | 1131¼ | +7 |
| Jul | 1120¾ | 1127¾ | 1120¾ | 1127¾ | +7 |
| Aug | 1118¾ | 1125¾ | 1118¾ | 1125¾ | +7 |
| Sep | 1094¾ | 1101¾ | 1094¾ | 1101¾ | +7 |
| Nov | 1085 | 1088¼ | 1085 | 1088¼ | +6¾ |
| Jul | 1092 | 1098¾ | 1092 | 1098¾ | +6¾ |
| Nov | 1069 | 1075¾ | 1069 | 1075¾ | +6¾ |
| Est. sales 151,206. | Fri.'s sales 151,039 | ||||
| Fri.'s open int 627,537 | |||||
| SOYBEAN OIL | |||||
| 60,000 lbs; cents per lb | |||||
| May | 40.96 | 41.31 | 40.79 | 40.84 | —.18 |
| Jul | 41.13 | 41.47 | 40.98 | 41.03 | —.16 |
| Aug | 40.92 | 41.28 | 40.85 | 40.88 | —.12 |
| Sep | 40.53 | 40.80 | 40.51 | 40.55 | —.07 |
| Oct | 40.03 | 40.32 | 39.96 | 40.06 | +.03 |
| Dec | 40.00 | 40.35 | 40.00 | 40.13 | +.08 |
| Jan | 40.36 | 40.36 | 40.05 | 40.16 | +.08 |
| Mar | 40.45 | 40.47 | 40.13 | 40.24 | +.05 |
| May | 40.22 | 40.38 | 40.14 | 40.31 | +.07 |
| Jul | 40.25 | 40.41 | 40.17 | 40.41 | +.14 |
| Aug | 40.21 | 40.35 | 40.21 | 40.35 | +.14 |
| Sep | 39.96 | 40.10 | 39.96 | 40.10 | +.14 |
| Oct | 39.60 | 39.63 | 39.60 | 39.63 | +.03 |
| Dec | 39.54 | 39.57 | 39.54 | 39.57 | +.03 |
| Jan | 39.55 | 39.67 | 39.55 | 39.67 | +.12 |
| Mar | 39.55 | 39.67 | 39.55 | 39.67 | +.12 |
| May | 39.55 | 39.67 | 39.55 | 39.67 | +.12 |
| Jul | 39.55 | 39.67 | 39.55 | 39.67 | +.12 |
| Aug | 39.55 | 39.67 | 39.55 | 39.67 | +.12 |
| Sep | 39.55 | 39.67 | 39.55 | 39.67 | +.12 |
| Oct | 39.55 | 39.67 | 39.55 | 39.67 | +.12 |
| Dec | 39.55 | 39.67 | 39.55 | 39.67 | +.12 |
| Jul | 39.55 | 39.67 | 39.55 | 39.67 | +.12 |
| Oct | 39.55 | 39.67 | 39.55 | 39.67 | +.12 |
| Dec | 39.55 | 39.67 | 39.55 | 39.67 | +.12 |
| Est. sales 53,437. | Fri.'s sales 64,898 | ||||
| Fri.'s open int 299,191 | |||||
| SOYBEAN MEAL | |||||
| 100 tons; dollars per ton | |||||
| May | 455.00 | 466.30 | 450.20 | 462.00 | +6.10 |
| Jul | 440.10 | 449.90 | 435.60 | 447.70 | +6.80 |
| Aug | 416.00 | 425.60 | 414.50 | 424.80 | +6.00 |
| Sep | 394.00 | 400.80 | 393.00 | 400.20 | +4.20 |
| Oct | 371.30 | 376.70 | 369.50 | 376.20 | +3.20 |
| Dec | 368.60 | 373.10 | 365.50 | 372.90 | +3.20 |
| Jan | 370.40 | 373.00 | 369.70 | 372.90 | +3.10 |
| Mar | 368.00 | 373.50 | 367.90 | 373.50 | +2.80 |
| May | 371.70 | 373.80 | 370.30 | 373.60 | +2.40 |
| Jul | 373.10 | 374.80 | 371.50 | 374.80 | +2.30 |
| Aug | 370.40 | 372.70 | 370.40 | 372.70 | +2.30 |
| Sep | 368.60 | 369.50 | 368.60 | 369.50 | +.90 |
| Oct | 352.80 | 353.60 | 352.80 | 353.60 | +.80 |
| Dec | 351.70 | 352.50 | 351.70 | 352.50 | +.80 |
| Jan | 351.20 | 352.60 | 351.20 | 352.60 | +1.40 |
| Mar | 354.90 | 356.30 | 354.90 | 356.30 | +1.40 |
| May | 354.30 | 355.70 | 354.30 | 355.70 | +1.40 |
| Jul | 354.30 | 355.70 | 354.30 | 355.70 | +1.40 |
| Aug | 354.30 | 355.70 | 354.30 | 355.70 | +1.40 |
| Sep | 354.30 | 355.70 | 354.30 | 355.70 | +1.40 |
| Oct | 354.30 | 355.70 | 354.30 | 355.70 | +1.40 |
| Dec | 354.30 | 355.70 | 354.30 | 355.70 | +1.40 |
| Jul | 354.30 | 355.70 | 354.30 | 355.70 | +1.40 |
| Oct | 354.30 | 355.70 | 354.30 | 355.70 | +1.40 |
| Dec | 354.30 | 355.70 | 354.30 | 355.70 | +1.40 |
| Est. sales 60,624. | Fri.'s sales 54,563 | ||||
| Fri.'s open int 313,042 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







