Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-NBA After 3: WAS 73 MIA 73
| NBA at Miami | ||||
| 1 | 2 | 3 | Tot | |
| Washington | 23 | 22 | 28 | 73 |
| Miami | 31 | 22 | 20 | 73 |
| High Scorers: Washington - Bradley Beal 15, Unknown Unknown 14, | ||||
| Martell Webster 11 | ||||
| Miami - LeBron James 21, Chris Bosh 15, Ray Allen | ||||
| 11 | ||||
| High Rebounders: Washington - Unknown Unknown 17, John Wall 5, | ||||
| Trevor Ariza 4, Trevor Booker 4, | ||||
| Unknown Unknown 4 | ||||
| Miami - LeBron James 6, Chris Bosh 4, Norris | ||||
| Cole 3, Dwyane Wade 3 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








