Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
ExxonMobil | 95.55 | 94.66 | 95.50+.51 |
FootLocker | 46.68 | 45.76 | 45.97—.52 |
Furmanite | 10.38 | 9.80 | 10.08—.42 |
GenCorp | 19.45 | 19.20 | 19.36+.04 |
GenDynam | 111.28 | 110.01 | 110.41—1.08 |
GenlElec | 26.13 | 25.84 | 26.04—.09 |
GenMills | 50.57 | 50.28 | 50.45—.35 |
GenuParts | 87.49 | 86.22 | 86.55—.93 |
HomeDepot | 82.54 | 81.73 | 82.18—.37 |
IngersollRd | 61.73 | 60.56 | 60.96—.98 |
IBM | 188.37 | 185.85 | 186.39—1.29 |
IntlPaper | 48.15 | 47.51 | 47.88—.27 |
IntlRectifier | 27.65 | 27.12 | 27.21—.27 |
KrogerCo | 43.81 | 43.60 | 43.75—.03 |
LockheedM | 166.70 | 165.11 | 165.48—1.09 |
LoewsCp | 45.08 | 44.37 | 44.64—.41 |
LowesCos | 50.50 | 49.98 | 49.99—.43 |
MarathonOil | 34.32 | 34.00 | 34.30+.06 |
McDermIntl | 8.20 | 7.76 | 8.16+.34 |
NCRCorp | 34.63 | 34.09 | 34.29—.37 |
NACCO | 54.63 | 52.51 | 53.21—1.46 |
NextEraEngy | 91.90 | 90.60 | 91.18—.62 |
NorfolkSthn | 94.76 | 93.46 | 94.43+.14 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×