Estimated read time: 10-11 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Mon.:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 646¾ | 657¾ | 643¼ | 645 | —1¼ |
May | 654½ | 656¾ | 639 | 640¾ | —13¼ |
Jul | 659 | 661¼ | 644 | 646 | —13 |
Sep | 663½ | 667¾ | 652¼ | 654¼ | —12 |
Dec | 675¼ | 680 | 663¾ | 665½ | —12½ |
Mar | 678½ | 684 | 669¾ | 671½ | —12¼ |
May | 683¾ | 683¾ | 673½ | 673½ | —11 |
Jul | 673 | 675 | 666 | 666½ | —8¾ |
Sep | 671¾ | 671¾ | 669¾ | 669¾ | —8½ |
Dec | 682¾ | 686¼ | 676¾ | 676¾ | —9½ |
Mar | 689¾ | 689¾ | 680¾ | 680¾ | —9 |
May | 690¼ | 690¼ | 681¼ | 681¼ | —9 |
Jul | 667¼ | 667¼ | 658½ | 658½ | —8¾ |
Est. sales 96,430. | Fri.'s sales 126,176 | ||||
Fri.'s open int 340,067 | |||||
CORN | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 479 | 481¼ | 470¼ | 472 | —9 |
May | 486½ | 487¾ | 475½ | 478¼ | —10¾ |
Jul | 490½ | 491¾ | 480 | 482¼ | —10¾ |
Sep | 485 | 486¾ | 475½ | 479¼ | —8¼ |
Dec | 482¼ | 484½ | 474 | 478 | —6¾ |
Mar | 487½ | 490¾ | 480¾ | 484½ | —5¾ |
May | 491 | 495½ | 488 | 490¼ | —5¼ |
Jul | 495 | 497¾ | 490 | 492½ | —5½ |
Sep | 482½ | 482½ | 480½ | 480½ | —3¼ |
Dec | 476¾ | 480¾ | 474¼ | 478¼ | —1¾ |
Mar | 485 | 485 | 483¾ | 483¾ | —1¼ |
May | 488¼ | 488¼ | 486¾ | 486¾ | —1½ |
Jul | 491¼ | 491¼ | 489¼ | 489¼ | —2 |
Sep | 475 | 475 | 473¼ | 473¼ | —1¾ |
Dec | 469½ | 470 | 468 | 469 | —1½ |
Jul | 484¼ | 484¼ | 482¾ | 482¾ | —1½ |
Dec | 455¾ | 455¾ | 454¼ | 454¼ | —1½ |
Est. sales 309,476. | Fri.'s sales 392,664 | ||||
Fri.'s open int 1,307,353, | up 465 | ||||
OATS | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 475 | 488½ | 464 | 469 | —21 |
May | 436 | 438 | 416¼ | 423¼ | —23 |
Jul | 371½ | 374 | 350½ | 365 | —11 |
Sep | 329¼ | 329¼ | 323 | 324 | —7 |
Dec | 320 | 320¾ | 311½ | 312¼ | —10½ |
Mar | 317 | 317 | 313½ | 313½ | —5 |
May | 319 | 319 | 314 | 314 | —5 |
Jul | 319 | 319 | 314 | 314 | —5 |
Sep | 319 | 319 | 314 | 314 | —5 |
Dec | 319 | 319 | 314 | 314 | —5 |
Jul | 320 | 320 | 315 | 315 | —5 |
Sep | 320 | 320 | 315 | 315 | —5 |
Est. sales 2,351. | Fri.'s sales 826 | ||||
Fri.'s open int 9,787 | |||||
SOYBEANS | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 1451¼ | 1451¼ | 1417¾ | 1419¼ | —38¼ |
May | 1454½ | 1456¼ | 1414 | 1418¾ | —39 |
Jul | 1420¾ | 1423¾ | 1390 | 1394¼ | —30½ |
Aug | 1369½ | 1373 | 1340½ | 1345¾ | —27¼ |
Sep | 1255½ | 1255½ | 1230¾ | 1235½ | —20 |
Nov | 1184¼ | 1188 | 1167 | 1176½ | —10¾ |
Jan | 1189 | 1191½ | 1171¼ | 1180¼ | —10¾ |
Mar | 1192¼ | 1193 | 1175 | 1183¼ | —10¾ |
May | 1192¼ | 1192¼ | 1176½ | 1185½ | —10¾ |
Jul | 1198 | 1198 | 1179 | 1187¼ | —11½ |
Aug | 1180¼ | 1180¼ | 1168¾ | 1168¾ | —11½ |
Sep | 1146¾ | 1146¾ | 1136½ | 1136½ | —10¼ |
Nov | 1133¼ | 1137 | 1117¼ | 1126¾ | —10¼ |
Jan | 1137¼ | 1137¼ | 1128¼ | 1128¼ | —9 |
Mar | 1133¼ | 1133¼ | 1124½ | 1124½ | —8¾ |
May | 1135 | 1135 | 1126¼ | 1126¼ | —8¾ |
Jul | 1133¼ | 1133¼ | 1124½ | 1124½ | —8¾ |
Aug | 1130 | 1130 | 1121¼ | 1121¼ | —8¾ |
Sep | 1104 | 1104 | 1095¼ | 1095¼ | —8¾ |
Nov | 1079¼ | 1080 | 1078½ | 1080 | —10 |
Jul | 1102¼ | 1102¼ | 1092¼ | 1092¼ | —10 |
Nov | 1082½ | 1082½ | 1071½ | 1071½ | —11 |
Est. sales 225,089. | Fri.'s sales 224,385 | ||||
Fri.'s open int 658,779 | |||||
SOYBEAN OIL | |||||
60,000 lbs; cents per lb | |||||
Mar | 43.75 | 44.23 | 43.45 | 43.64 | —.45 |
May | 44.40 | 44.56 | 43.56 | 43.86 | —.46 |
Jul | 44.52 | 44.69 | 43.67 | 43.98 | —.46 |
Aug | 44.38 | 44.40 | 43.43 | 43.78 | —.43 |
Sep | 43.94 | 43.94 | 43.22 | 43.38 | —.35 |
Oct | 43.31 | 43.31 | 42.23 | 42.81 | —.21 |
Dec | 43.07 | 43.22 | 42.13 | 42.75 | —.22 |
Jan | 43.13 | 43.13 | 41.99 | 42.58 | —.27 |
Mar | 42.77 | 42.86 | 41.96 | 42.39 | —.37 |
May | 42.37 | 42.56 | 41.79 | 42.12 | —.44 |
Jul | 42.46 | 42.46 | 41.96 | 41.96 | —.50 |
Aug | 42.38 | 42.38 | 41.89 | 41.89 | —.49 |
Sep | 42.08 | 42.08 | 41.53 | 41.53 | —.55 |
Oct | 40.69 | 40.69 | 40.14 | 40.14 | —.55 |
Dec | 40.64 | 40.64 | 40.08 | 40.08 | —.56 |
Jan | 40.75 | 40.75 | 40.19 | 40.19 | —.56 |
Mar | 40.75 | 40.75 | 40.19 | 40.19 | —.56 |
May | 40.75 | 40.75 | 40.19 | 40.19 | —.56 |
Jul | 40.75 | 40.75 | 40.19 | 40.19 | —.56 |
Aug | 40.75 | 40.75 | 40.19 | 40.19 | —.56 |
Sep | 40.75 | 40.75 | 40.19 | 40.19 | —.56 |
Oct | 40.75 | 40.75 | 40.19 | 40.19 | —.56 |
Dec | 40.75 | 40.75 | 40.19 | 40.19 | —.56 |
Jul | 40.75 | 40.75 | 40.19 | 40.19 | —.56 |
Oct | 40.75 | 40.75 | 40.19 | 40.19 | —.56 |
Dec | 40.75 | 40.75 | 40.19 | 40.19 | —.56 |
Est. sales 86,257. | Fri.'s sales 94,385 | ||||
Fri.'s open int 300,411 | |||||
SOYBEAN MEAL | |||||
100 tons; dollars per ton | |||||
Mar | 462.60 | 463.20 | 452.00 | 452.70 | —12.30 |
May | 456.50 | 456.80 | 444.00 | 444.70 | —13.10 |
Jul | 444.70 | 444.70 | 433.20 | 433.80 | —11.20 |
Aug | 423.90 | 425.10 | 415.20 | 415.70 | —10.30 |
Sep | 397.60 | 397.60 | 390.50 | 391.70 | —7.40 |
Oct | 362.70 | 365.60 | 358.00 | 361.90 | —3.60 |
Dec | 362.60 | 362.60 | 355.10 | 358.60 | —3.70 |
Jan | 358.80 | 361.60 | 354.80 | 358.20 | —3.40 |
Mar | 359.20 | 362.30 | 356.00 | 359.50 | —2.80 |
May | 362.80 | 362.80 | 357.80 | 360.60 | —2.20 |
Jul | 363.00 | 363.00 | 360.40 | 362.00 | —1.80 |
Aug | 361.50 | 361.50 | 359.70 | 359.70 | —1.80 |
Sep | 358.50 | 358.50 | 356.70 | 356.70 | —1.80 |
Oct | 352.20 | 352.20 | 349.90 | 349.90 | —2.30 |
Dec | 350.30 | 350.30 | 347.90 | 347.90 | —2.40 |
Jan | 350.60 | 350.60 | 348.20 | 348.20 | —2.40 |
Mar | 351.00 | 351.00 | 348.60 | 348.60 | —2.40 |
May | 350.40 | 350.40 | 348.00 | 348.00 | —2.40 |
Jul | 350.40 | 350.40 | 348.00 | 348.00 | —2.40 |
Aug | 350.40 | 350.40 | 348.00 | 348.00 | —2.40 |
Sep | 350.40 | 350.40 | 348.00 | 348.00 | —2.40 |
Oct | 350.40 | 350.40 | 348.00 | 348.00 | —2.40 |
Dec | 350.40 | 350.40 | 348.00 | 348.00 | —2.40 |
Jul | 350.40 | 350.40 | 348.00 | 348.00 | —2.40 |
Oct | 350.40 | 350.40 | 348.00 | 348.00 | —2.40 |
Dec | 350.40 | 350.40 | 348.00 | 348.00 | —2.40 |
Est. sales 98,065. | Fri.'s sales 77,169 | ||||
Fri.'s open int 314,909 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
