Estimated read time: 5-6 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
San Diego | Arizona | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Amarista ss | 3 | 1 | 0 | 0 | Pollock cf | 3 | 0 | 1 | 2 |
J.Galvez ph-3b | 2 | 0 | 0 | 0 | Pennington 2b | 2 | 0 | 0 | 0 |
S.Smith rf | 3 | 0 | 2 | 0 | Owings ss | 5 | 0 | 1 | 0 |
J.Peterson ss | 2 | 1 | 1 | 0 | Goldschmidt 1b | 3 | 0 | 0 | 0 |
Gyorko 2b | 3 | 0 | 1 | 1 | Duncan 1b | 1 | 0 | 0 | 0 |
A.Dickerson lf | 2 | 0 | 1 | 1 | Er.Chavez 3b | 2 | 0 | 1 | 0 |
Quentin lf | 3 | 0 | 0 | 0 | D.Peralta rf | 1 | 0 | 1 | 0 |
R.Liriano lf-rf | 2 | 0 | 0 | 0 | A.Hill 2b | 3 | 0 | 0 | 0 |
Medica 1b | 2 | 0 | 1 | 0 | A.Marte 3b | 0 | 0 | 0 | 0 |
C.Decker ph-1b | 0 | 0 | 0 | 0 | G.Parra rf | 2 | 0 | 0 | 0 |
Hundley c | 3 | 0 | 1 | 0 | Collmenter p | 0 | 0 | 0 | 0 |
A.Torres p | 0 | 0 | 0 | 0 | Rowland-Smith p | 0 | 0 | 0 | 0 |
Fuentes ph | 1 | 0 | 0 | 0 | M.Montero ph | 1 | 0 | 0 | 0 |
Benoit p | 0 | 0 | 0 | 0 | Lalli c | 1 | 0 | 0 | 0 |
Stauffer p | 0 | 0 | 0 | 0 | Tuiasosopo lf | 3 | 0 | 0 | 0 |
D.O'Grady p | 0 | 0 | 0 | 0 | S.Brito lf | 1 | 0 | 0 | 0 |
A.Castellanos cf-3b | 3 | 0 | 1 | 0 | Gosewisch c | 3 | 1 | 1 | 0 |
R.Gale c | 1 | 0 | 0 | 0 | Ziegler p | 0 | 0 | 0 | 0 |
Alb.Gonzalez 3b | 2 | 0 | 0 | 0 | A.Reed p | 0 | 0 | 0 | 0 |
D.Roach p | 0 | 0 | 0 | 0 | E.Marshall p | 0 | 0 | 0 | 0 |
Spangenberg ph-2b | 2 | 0 | 0 | 0 | Gregorius ph | 1 | 0 | 0 | 0 |
Stults p | 1 | 0 | 0 | 0 | B.Schultz p | 1 | 1 | 1 | 0 |
R.Noel cf | 3 | 0 | 0 | 0 | D.Hernandez p | 0 | 0 | 0 | 0 |
Campana rf-cf | 3 | 0 | 0 | 0 | |||||
Totals | 38 | 2 | 8 | 2 | Totals | 36 | 2 | 6 | 2 |
San Diego | 100 | 000 | 010 | 0—2 |
---|---|---|---|---|
Arizona | 020 | 000 | 000 | 0—2 |
E_J.Galvez (2), R.Noel (1), R.Gale (1), G.Parra (1). DP_San Diego 1, Arizona 1. LOB_San Diego 8, Arizona 6. 2B_S.Smith (1), A.Dickerson (2), Hundley (2), Gosewisch (2). 3B_Pollock (2). SB_J.Peterson (1), Medica (2). CS_Owings (1).
IP | H | R | ER | BB | SO | ||
San Diego | |||||||
---|---|---|---|---|---|---|---|
Stults | 3 | 1-3 | 5 | 2 | 2 | 1 | 0 |
D.Roach | 2 | 2-3 | 0 | 0 | 0 | 0 | 0 |
A.Torres | 1 | 0 | 0 | 0 | 0 | 1 | |
Benoit | 1 | 0 | 0 | 0 | 0 | 3 | |
Stauffer | 1 | 1 | 0 | 0 | 0 | 0 | |
D.O'Grady | 1 | 0 | 0 | 0 | 0 | 1 | |
Arizona | |||||||
B.Schultz | 3 | 3 | 1 | 0 | 0 | 3 | |
D.Hernandez | 1 | 2 | 0 | 0 | 0 | 0 | |
Collmenter | 2 | 1 | 0 | 0 | 1 | 0 | |
Rowland-Smith | 1 | 0 | 0 | 0 | 0 | 0 | |
Ziegler | 1 | 2 | 1 | 1 | 1 | 0 | |
A.Reed | 1 | 0 | 0 | 0 | 0 | 2 | |
E.Marshall | 1 | 0 | 0 | 0 | 0 | 1 |
WP_Benoit.
Umpires_Home, Cory Blaser; First, Paul Schrieber; Second, Ben May; Third, Mike Everitt.
T_3:04. A_12,466 (11,000).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
