Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Chicago | Oakland | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Eaton cf | 2 | 0 | 0 | 0 | Crisp cf | 1 | 0 | 0 | 0 |
| K.Walker cf | 1 | 0 | 0 | 0 | B.Burns cf | 2 | 0 | 0 | 0 |
| G.Beckham 2b | 3 | 0 | 0 | 0 | Jaso dh | 3 | 0 | 0 | 0 |
| M.Johnson pr-2b | 1 | 2 | 1 | 0 | Lowrie ss | 3 | 0 | 1 | 0 |
| A.Wilkins 1b | 1 | 0 | 0 | 0 | Elmore pr-ss-2b | 1 | 0 | 0 | 0 |
| Liddi pr-1b | 1 | 0 | 0 | 0 | Cespedes lf | 3 | 0 | 0 | 0 |
| Viciedo lf | 3 | 0 | 1 | 0 | M.Taylor rf | 1 | 0 | 0 | 0 |
| Tekotte lf | 1 | 0 | 0 | 0 | Moss 1b | 3 | 0 | 2 | 0 |
| Keppinger dh | 3 | 0 | 0 | 1 | Goebbert lf | 1 | 0 | 0 | 0 |
| Jor.Danks rf | 3 | 0 | 0 | 0 | Reddick rf | 3 | 0 | 0 | 0 |
| T.Thompson rf | 1 | 0 | 0 | 0 | Freiman 1b | 1 | 0 | 0 | 0 |
| Davidson 3b | 4 | 0 | 1 | 0 | Donaldson 3b | 2 | 1 | 1 | 1 |
| Phegley c | 3 | 0 | 0 | 0 | J.Martinez 3b | 2 | 0 | 1 | 0 |
| H.Gimenez c | 1 | 0 | 0 | 0 | D.Perez pr | 0 | 0 | 0 | 0 |
| L.Garcia ss | 3 | 0 | 0 | 0 | Vogt c | 3 | 1 | 2 | 0 |
| Semien ss | 0 | 0 | 0 | 0 | C.Gimenez c | 1 | 0 | 0 | 0 |
| Sogard 2b | 3 | 0 | 2 | 1 | |||||
| D.Robertson ss | 1 | 0 | 0 | 0 | |||||
| Totals | 31 | 2 | 3 | 1 | Totals | 34 | 2 | 9 | 2 |
| Chicago | 000 | 001 | 010—2 |
|---|---|---|---|
| Oakland | 001 | 010 | 000—2 |
E_Elmore (2), Cespedes (1). DP_Chicago 1, Oakland 2. LOB_Chicago 6, Oakland 7. 2B_Davidson (2), Moss (1), Vogt (2). HR_Donaldson (1).
| IP | H | R | ER | BB | SO | ||
| Chicago | |||||||
|---|---|---|---|---|---|---|---|
| Er.Johnson | 4 | 4 | 1 | 1 | 1 | 5 | |
| Axelrod | 2 | 2 | 1 | 1 | 1 | 1 | |
| D.Webb | 1 | 2 | 0 | 0 | 0 | 1 | |
| Petricka | 1 | 0 | 0 | 0 | 0 | 1 | |
| C.Winiarski | 1 | 1 | 0 | 0 | 0 | 0 | |
| Oakland | |||||||
| Straily | 3 | 1-3 | 2 | 0 | 0 | 3 | 2 |
| Abad | 2-3 | 0 | 0 | 0 | 0 | 1 | |
| Ji.Johnson | 1 | 0 | 0 | 0 | 0 | 2 | |
| Milone | 4 | 1 | 2 | 0 | 0 | 2 |
HBP_by Milone (A.Wilkins). Balk_Milone.
Umpires_Home, Dan Bellino; First, Jim Joyce; Second, Jim Wolf; Third, Allen Bailey.
T_2:46. A_5,500 (7,881).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







