Estimated read time: 5-6 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
All Times EDT | |||||||
---|---|---|---|---|---|---|---|
EASTERN CONFERENCE | |||||||
Atlantic Division | |||||||
GP | W | L | OT | Pts | GF | GA | |
Boston | 63 | 41 | 17 | 5 | 87 | 199 | 141 |
Montreal | 66 | 35 | 24 | 7 | 77 | 166 | 166 |
Toronto | 65 | 34 | 23 | 8 | 76 | 193 | 198 |
Tampa Bay | 64 | 34 | 24 | 6 | 74 | 183 | 167 |
Detroit | 64 | 29 | 22 | 13 | 71 | 171 | 179 |
Ottawa | 64 | 28 | 25 | 11 | 67 | 182 | 209 |
Florida | 63 | 24 | 32 | 7 | 55 | 154 | 201 |
Buffalo | 63 | 19 | 36 | 8 | 46 | 127 | 186 |
Metropolitan Division | |||||||
GP | W | L | OT | Pts | GF | GA | |
Pittsburgh | 63 | 42 | 17 | 4 | 88 | 201 | 157 |
N.Y. Rangers | 65 | 35 | 26 | 4 | 74 | 171 | 162 |
Philadelphia | 64 | 33 | 24 | 7 | 73 | 183 | 188 |
Columbus | 64 | 33 | 26 | 5 | 71 | 186 | 178 |
Washington | 65 | 30 | 25 | 10 | 70 | 191 | 197 |
New Jersey | 65 | 28 | 24 | 13 | 69 | 161 | 167 |
Carolina | 64 | 27 | 28 | 9 | 63 | 160 | 184 |
N.Y. Islanders | 66 | 24 | 33 | 9 | 57 | 181 | 224 |
WESTERN CONFERENCE | |||||||
Central Division | |||||||
GP | W | L | OT | Pts | GF | GA | |
St. Louis | 63 | 43 | 14 | 6 | 92 | 208 | 143 |
Chicago | 64 | 37 | 13 | 14 | 88 | 221 | 171 |
Colorado | 64 | 41 | 18 | 5 | 87 | 196 | 170 |
Minnesota | 63 | 34 | 22 | 7 | 75 | 156 | 154 |
Dallas | 64 | 31 | 23 | 10 | 72 | 185 | 179 |
Winnipeg | 65 | 30 | 28 | 7 | 67 | 180 | 189 |
Nashville | 64 | 26 | 28 | 10 | 62 | 152 | 191 |
Pacific Division | |||||||
GP | W | L | OT | Pts | GF | GA | |
Anaheim | 64 | 43 | 14 | 7 | 93 | 207 | 157 |
San Jose | 65 | 41 | 17 | 7 | 89 | 199 | 157 |
Los Angeles | 64 | 36 | 22 | 6 | 78 | 155 | 135 |
Phoenix | 64 | 29 | 24 | 11 | 69 | 177 | 185 |
Vancouver | 66 | 29 | 27 | 10 | 68 | 153 | 174 |
Calgary | 64 | 25 | 32 | 7 | 57 | 150 | 191 |
Edmonton | 64 | 22 | 34 | 8 | 52 | 160 | 208 |
NOTE: Two points for a win, one point for overtime loss.
Saturday's Games |
---|
Boston 4, Tampa Bay 3, SO
Ottawa 5, Winnipeg 3
St. Louis 2, Colorado 1
Toronto 4, Philadelphia 3, OT
New Jersey 5, Carolina 4
Washington 3, Phoenix 2
Columbus 1, Nashville 0
Dallas 4, Minnesota 3
Vancouver 2, Calgary 1
San Jose 4, Montreal 0
Sunday's Games |
---|
N.Y. Rangers 3, Detroit 0
Boston at Florida, 5 p.m.
Chicago at Buffalo, 7:30 p.m.
St. Louis at Minnesota, 8 p.m.
Los Angeles at Edmonton, 8 p.m.
Monday's Games |
---|
Pittsburgh at Washington, 7 p.m.
Nashville at Ottawa, 7:30 p.m.
Phoenix at Tampa Bay, 7:30 p.m.
Columbus at Dallas, 8:30 p.m.
Winnipeg at Colorado, 9 p.m.
Los Angeles at Calgary, 9 p.m.
N.Y. Islanders at Vancouver, 10 p.m.
Toronto at Anaheim, 10 p.m.
Tuesday's Games |
---|
Nashville at Buffalo, 7 p.m.
New Jersey at Philadelphia, 7 p.m.
N.Y. Rangers at Carolina, 7 p.m.
Detroit at Columbus, 7 p.m.
Phoenix at Florida, 7:30 p.m.
Washington at Pittsburgh, 7:30 p.m.
Dallas at St. Louis, 8 p.m.
Edmonton at Minnesota, 8 p.m.
Toronto at San Jose, 10:30 p.m.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.