Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-UT--SLC-UT 2nd Weather Roundup
222
ASUS45 KSLC 091810
RWRUT
UTAH REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SALT LAKE CITY UT
1200 PM MDT SUN MAR 09 2014
UTZ001>011-023>025-091900-
NORTHERN UTAH
CITY SKY/WX TMP DP RH WIND PRES REMARKS
HILL AFB N/A 50 13 23 S14 30.31R
LOGAN N/A 46 31 55 N3 30.29F
OGDEN N/A 52 26 36 S7 30.30S
PROVO AIRPORT MOSUNNY 50 28 43 SE7 30.35F
SALT LAKE CITY PTSUNNY 56 26 31 S12 30.29F
VERNAL N/A 43 26 51 CALM 30.37F
WENDOVER N/A 43 30 61 NE3 30.30F
HEBER CITY N/A 41 27 56 CALM 30.33F
WEST JORDAN SUNNY 48 30 49 SE21G28 30.31S
$$
UTZ012>022-026-027-091900-
SOUTHERN UTAH
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRYCE CANYON N/A 49 8 19 VRB5 30.42F
CEDAR CITY N/A 50 17 27 VRB3 30.36F
MILFORD N/A 50 27 40 S22 30.34F
MOAB/CYNLANDS N/A 51 24 34 CALM 30.38F
PRICE N/A 48 17 29 VRB3 30.39S
ST GEORGE N/A 55 23 28 W5 30.38F
$$
REGIONAL REPORTS COLORADO/ARIZONA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRAIG, CO N/A 45 21 38 E12 30.37F
GRAND JUNCTION N/A 48 23 37 SE8 30.40F
RIFLE N/A 44 21 40 VRB3 30.40F
MONTROSE N/A 48 24 39 N5 30.43F
CORTEZ N/A 48 18 30 CALM 30.38F
PAGE, AZ N/A 54 18 24 N5 30.39F
GRAND CANYON N/A 50 13 22 NE14G22 30.40F
KINGMAN N/A 62 15 16 CALM 30.35S
FLAGSTAFF N/A 47 18 31 E15 30.39S
$$
REGIONAL REPORTS NEVADA/IDAHO/WYOMING
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LAS VEGAS, NV N/A 66 21 18 CALM 30.29F
ELY N/A 53 18 25 S10 30.35F
ELKO N/A 54 25 32 VRB3 30.26F
POCATELLO, ID N/A 56 25 30 S22G28 30.20S
BURLEY N/A 57 28 33 W7 30.20R
EVANSTON, WY N/A 41 18 39 SW17 30.30F
ROCK SPRINGS N/A 43 24 47 E5 30.27F
$$
Delivered by Weather Underground Inc. Sun Mar 9 2014 2:11PM EDT
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.