Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
Seattle | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
A.Almonte cf | 3 | 0 | 1 | 0 | D.Gordon 2b | 4 | 1 | 2 | 0 |
Avery lf | 2 | 0 | 1 | 0 | M.Rojas 2b | 0 | 0 | 0 | 0 |
K.Seager 3b | 4 | 0 | 1 | 0 | C.Crawford lf | 3 | 1 | 0 | 0 |
P.Kivlehan 3b | 1 | 0 | 0 | 0 | Baxter lf | 1 | 0 | 0 | 0 |
Franklin ss | 4 | 1 | 1 | 0 | H.Ramirez ss | 3 | 0 | 0 | 0 |
C.Taylor ss | 1 | 0 | 0 | 0 | B.Harris ss | 1 | 0 | 0 | 0 |
Smoak dh | 2 | 2 | 1 | 2 | Van Slyke rf | 3 | 1 | 1 | 1 |
J.Montero 1b | 4 | 2 | 2 | 3 | J.Garcia rf | 0 | 0 | 0 | 0 |
S.Romero lf | 3 | 2 | 2 | 1 | Robinson 1b | 3 | 1 | 1 | 0 |
Gillespie rf | 0 | 1 | 0 | 0 | Bates 1b | 2 | 0 | 0 | 0 |
J.Jones rf-cf | 4 | 0 | 0 | 0 | Uribe 3b | 3 | 0 | 0 | 0 |
Triunfel 2b | 3 | 0 | 1 | 1 | D.Mayora 3b | 1 | 0 | 0 | 0 |
K.Marte 2b | 1 | 0 | 0 | 1 | Pederson cf | 3 | 1 | 2 | 2 |
Quintero c | 2 | 0 | 0 | 0 | J.Scavuzzo cf | 1 | 0 | 0 | 0 |
T.Marlette c | 1 | 0 | 0 | 0 | Federowicz c | 3 | 0 | 0 | 0 |
Butera c | 0 | 0 | 0 | 0 | |||||
Guerrero dh | 4 | 0 | 1 | 0 | |||||
Totals | 35 | 8 | 10 | 8 | Totals | 35 | 5 | 7 | 3 |
Seattle (ss) | 032 | 100 | 020—8 |
---|---|---|---|
Los Angeles (ss) | 300 | 002 | 000—5 |
E_Kensing (1), J.Montero (1), Beavan (1), Butera (1). DP_Seattle 1, Los Angeles 1. LOB_Seattle 4, Los Angeles 9. 2B_Franklin (3), S.Romero (1), Pederson (1). HR_Smoak (1), J.Montero 2 (2), S.Romero (1), Pederson (2). SB_Gillespie (2), D.Gordon 2 (7).
IP | H | R | ER | BB | SO | ||
Seattle | |||||||
---|---|---|---|---|---|---|---|
Beavan W,1-0 | 3 | 3 | 3 | 1 | 1 | 2 | |
Kensing | 2 | 1 | 0 | 0 | 0 | 1 | |
A.Carraway | 1 | 2-3 | 3 | 2 | 2 | 2 | 1 |
J.Arias | 1 | 1-3 | 0 | 0 | 0 | 1 | 1 |
Farquhar S,1-1 | 1 | 0 | 0 | 0 | 2 | 1 | |
Los Angeles | |||||||
Beckett L,0-1 | 3 | 6 | 5 | 5 | 1 | 0 | |
J.Wright | 2 | 2 | 1 | 1 | 1 | 0 | |
J.Dominguez | 2 | 1 | 0 | 0 | 1 | 3 | |
Withrow | 1 | 1 | 2 | 1 | 1 | 2 | |
P.Rodriguez | 1 | 0 | 0 | 0 | 0 | 1 |
WP_Farquhar 2, J.Wright. PB_Butera.
Umpires_Home, Alex Ortiz; First, Scott Barry; Second, Cory Blaser; Third, Ben May.
T_3:19. A_13,427 (13,000).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
