Estimated read time: 5-6 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| All Times EST | ||||||
|---|---|---|---|---|---|---|
| BIG EAST CONFERENCE | ||||||
| Conference | All Games | |||||
| W | L | PCT | W | L | PCT | |
| Villanova | 16 | 2 | .889 | 28 | 3 | .903 |
| Creighton | 14 | 4 | .778 | 24 | 6 | .800 |
| Providence | 10 | 8 | .556 | 20 | 11 | .645 |
| St. John's | 10 | 8 | .556 | 20 | 11 | .645 |
| Xavier | 10 | 8 | .556 | 20 | 11 | .645 |
| Marquette | 9 | 9 | .500 | 17 | 14 | .548 |
| Georgetown | 8 | 10 | .444 | 17 | 13 | .567 |
| Seton Hall | 6 | 12 | .333 | 15 | 16 | .484 |
| Butler | 4 | 14 | .222 | 14 | 16 | .467 |
| DePaul | 3 | 15 | .167 | 11 | 20 | .355 |
___
| Friday's Games |
|---|
No games scheduled
| Saturday's Games |
|---|
St. John's 91, Marquette 90, 2OT
Villanova 77, Georgetown 59
Butler 71, Seton Hall 54
Creighton 88, Providence 73
| Sunday's Games |
|---|
No games scheduled
| BIG SKY CONFERENCE | ||||||
|---|---|---|---|---|---|---|
| Conference | All Games | |||||
| W | L | PCT | W | L | PCT | |
| Weber St. | 14 | 6 | .700 | 17 | 11 | .607 |
| Montana | 12 | 8 | .600 | 17 | 12 | .586 |
| N. Dakota | 12 | 8 | .600 | 15 | 15 | .500 |
| N. Arizona | 12 | 8 | .600 | 15 | 16 | .484 |
| N. Colorado | 11 | 9 | .550 | 17 | 12 | .586 |
| Portland St. | 10 | 9 | .526 | 15 | 13 | .536 |
| E. Washington | 10 | 10 | .500 | 15 | 16 | .484 |
| Montana St. | 9 | 10 | .474 | 14 | 16 | .467 |
| Sacramento St. | 9 | 10 | .474 | 13 | 15 | .464 |
| Idaho St. | 8 | 11 | .421 | 11 | 17 | .393 |
| S. Utah | 1 | 19 | .050 | 2 | 27 | .069 |
___
| Friday's Games |
|---|
No games scheduled
| Saturday's Games |
|---|
N. Arizona 67, Montana 47
Weber St. 82, E. Washington 78
N. Colorado 77, S. Utah 52
Montana St. at Sacramento St., 10:05 p.m.
Idaho St. at Portland St., 10:05 p.m.
| Sunday's Games |
|---|
No games scheduled
| BIG SOUTH CONFERENCE | ||||||
|---|---|---|---|---|---|---|
| North | ||||||
| Conference | All Games | |||||
| W | L | PCT | W | L | PCT | |
| High Point | 12 | 4 | .750 | 16 | 14 | .533 |
| VMI | 11 | 5 | .688 | 19 | 12 | .613 |
| Radford | 10 | 6 | .625 | 21 | 12 | .636 |
| Campbell | 6 | 10 | .375 | 12 | 20 | .375 |
| Liberty | 5 | 11 | .313 | 11 | 21 | .344 |
| Longwood | 3 | 13 | .188 | 8 | 24 | .250 |
| South | ||||||
| Conference | All Games | |||||
| W | L | PCT | W | L | PCT | |
| Coastal Carolina | 11 | 5 | .688 | 20 | 12 | .625 |
| Winthrop | 10 | 6 | .625 | 20 | 12 | .625 |
| Gardner-Webb | 10 | 6 | .625 | 18 | 15 | .545 |
| UNC Asheville | 10 | 6 | .625 | 17 | 15 | .531 |
| Chas. Southern | 6 | 10 | .375 | 12 | 18 | .400 |
| Presbyterian | 2 | 14 | .125 | 6 | 26 | .188 |
___
| Friday's Games |
|---|
Winthrop 62, High Point 60
UNC Asheville 96, Radford 87
Coastal Carolina 73, Charleston Southern 68, 2OT
VMI 90, Gardner-Webb 77
| Saturday's Games |
|---|
Winthrop 80, UNC Asheville 79
Coastal Carolina 66, VMI 62
| Sunday's Games |
|---|
Winthrop vs. Coastal Carolina at HTC Center, Noon<
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







