Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-NBA FINAL: MEM 111 CHA 89
NBA at Memphis | |||||
1 | 2 | 3 | 4 | Tot | |
Charlotte | 21 | 23 | 17 | 28 | 89 |
Memphis | 25 | 27 | 27 | 32 | 111 |
High Scorers: Charlotte - Unknown Unknown 17, Unknown Unknown | |||||
15, Kemba Walker 11 | |||||
Memphis - Mike Conley 20, Zach Randolph 16, Marc | |||||
Gasol 14 | |||||
High Rebounders: Charlotte - Unknown Unknown 9, Unknown Unknown | |||||
7, Bismack Biyombo 5 | |||||
Memphis - Unknown Unknown 10, Marc Gasol 9, | |||||
Zach Randolph 7 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
