Estimated read time: 2-3 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
Saturday |
---|
At Las Vegas Motor Speedway |
Las Vegas, Nev. |
Lap length: 1.5 miles |
(Start position in parentheses) |
1. (2) Brad Keselowski, Ford, 200 laps, 150 rating, 0 points, $92,995.
2. (7) Kyle Busch, Toyota, 200, 122.7, 0, $63,450.
3. (4) Kyle Larson, Chevrolet, 200, 106.5, 0, $51,550.
4. (3) Dale Earnhardt Jr., Chevrolet, 200, 118.4, 0, $33,700.
5. (9) Chase Elliott, Chevrolet, 200, 110.3, 39, $35,775.
6. (6) Matt Kenseth, Toyota, 200, 115.6, 0, $25,775.
7. (5) Brian Scott, Chevrolet, 200, 104.6, 37, $32,325.
8. (17) Trevor Bayne, Ford, 200, 96.8, 36, $29,050.
9. (12) Chris Buescher, Ford, 200, 86.8, 35, $27,960.
10. (10) Regan Smith, Chevrolet, 199, 90.4, 34, $29,650.
11. (1) Ty Dillon, Chevrolet, 198, 96.9, 34, $30,250.
12. (11) Matt Crafton, Chevrolet, 198, 87.8, 0, $26,300.
13. (13) Elliott Sadler, Toyota, 198, 88.3, 31, $25,750.
14. (20) Mike Bliss, Toyota, 198, 78.4, 30, $25,240.
15. (15) Ryan Reed, Ford, 197, 72.6, 29, $25,830.
16. (16) Brendan Gaughan, Chevrolet, 197, 72.3, 28, $24,770.
17. (19) David Ragan, Ford, 197, 73.2, 0, $18,585.
18. (14) James Buescher, Toyota, 197, 75.4, 26, $24,450.
19. (24) Landon Cassill, Chevrolet, 196, 63.7, 25, $24,340.
20. (18) Blake Koch, Toyota, 195, 67.1, 24, $24,930.
21. (25) J.J. Yeley, Dodge, 195, 62.7, 0, $18,120.
22. (22) Ryan Sieg, Chevrolet, 195, 69.2, 0, $23,980.
23. (21) Dakoda Armstrong, Ford, 194, 54.6, 21, $23,845.
24. (8) Dylan Kwasniewski, Chevrolet, 193, 73.2, 20, $23,735.
25. (27) Tanner Berryhill, Dodge, 193, 55.4, 19, $24,085.
26. (28) Mike Wallace, Dodge, 192, 52.3, 18, $17,440.
27. (30) Eric McClure, Toyota, 192, 43, 17, $23,305.
28. (38) Ryan Ellis, Toyota, 191, 44, 0, $23,160.
29. (26) Jamie Dick, Chevrolet, 190, 37.7, 15, $23,010.
30. (37) Daryl Harr, Chevrolet, 190, 44.1, 14, $23,175.
31. (39) Robert Richardson Jr., Chevrolet, 190, 38, 13, $22,745.
32. (29) Jeremy Clements, Chevrolet, 190, 48.1, 12, $22,635.
33. (31) Jeffrey Earnhardt, Chevrolet, 189, 35.9, 11, $22,520.
34. (33) Kevin Lepage, Dodge, 188, 35.7, 10, $22,409.
35. (35) Derrike Cope, Chevrolet, 178, 33.1, 9, $22,289.
36. (36) Joey Gase, Toyota, engine, 133, 29.2, 8, $20,820.
37. (23) Josh Wise, Chevrolet, suspension, 82, 50.8, 0, $20,775.
38. (40) Matt DiBenedetto, Chevrolet, electrical, 8, 32.5, 6, $14,740.
39. (34) Tommy Joe Martins, Ford, rear gear, 8, 30.2, 5, $14,490.
40. (32) Jeff Green, Toyota, vibration, 3, 29.9, 4, $14,455.
___
Race Statistics |
---|
Average Speed of Race Winner: 131.995 mph.
Time of Race: 2 hours, 16 minutes, 26 seconds.
Margin of Victory: 0.352 seconds.
Caution Flags: 5 for 27 laps.
Lead Changes: 11 among 5 drivers.
Lap Leaders: T.Dillon 1-6; B.Keselowski 7; T.Dillon 8; B.Keselowski 9-68; M.Kenseth 69-74; B.Keselowski 75-119; K.Busch 120-121; K.Larson 122-130; K.Busch 131-157; M.Kenseth 158; K.Busch 159-162; B.Keselowski 163-200.
Leaders Summary (Driver, Times Led, Laps Led): B.Keselowski, 4 times for 144 laps; K.Busch, 3 times for 33 laps; K.Larson, 1 time for 9 laps; M.Kenseth, 2 times for 7 laps; T.Dillon, 2 times for 7 laps.
Top 10 in Points: 1. R.Smith, 117; 2. T.Bayne, 114; 3. E.Sadler, 108; 4. T.Dillon, 105; 5. C.Elliott, 103; 6. B.Scott, 97; 7. B.Gaughan, 94; 8. D.Kwasniewski, 87; 9. J.Buescher, 86; 10. M.Bliss, 81.
___
NASCAR Driver Rating Formula |
---|
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
