Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| All Times EST | ||||||
|---|---|---|---|---|---|---|
| MISSOURI VALLEY CONFERENCE | ||||||
| Conference | All | Games | ||||
| W | L | PCT | W | L | PCT | |
| Wichita St. | 18 | 0 | 1.000 | 32 | 0 | 1.000 |
| Indiana St. | 12 | 6 | .667 | 22 | 9 | .710 |
| N. Iowa | 10 | 8 | .556 | 16 | 15 | .516 |
| Missouri St. | 9 | 9 | .500 | 20 | 11 | .645 |
| Illinois St. | 9 | 9 | .500 | 16 | 15 | .516 |
| S. Illinois | 9 | 9 | .500 | 14 | 18 | .438 |
| Bradley | 7 | 11 | .389 | 12 | 20 | .375 |
| Drake | 6 | 12 | .333 | 15 | 16 | .484 |
| Evansville | 6 | 12 | .333 | 14 | 19 | .424 |
| Loyola, Chicago | 4 | 14 | .222 | 10 | 22 | .313 |
___
| Thursday's Games |
|---|
Evansville 69, Drake 61
Loyola of Chicago 74, Bradley 72
| Friday's Games |
|---|
Wichita St. 80, Evansville 58
Missouri St. 53, Illinois St. 48
Indiana St. 75, Loyola of Chicago 62
S. Illinois 63, N. Iowa 58
| Saturday's Games |
|---|
Missouri St. vs. Wichita St. at Scottrade Center, 2:35 p.m.
S. Illinois vs. Indiana St. at Scottrade Center, 5:05 p.m.
| MOUNTAIN WEST CONFERENCE | ||||||
|---|---|---|---|---|---|---|
| Conference | All | Games | ||||
| W | L | PCT | W | L | PCT | |
| San Diego St. | 15 | 2 | .882 | 26 | 3 | .897 |
| New Mexico | 15 | 2 | .882 | 24 | 5 | .828 |
| UNLV | 10 | 7 | .588 | 19 | 11 | .633 |
| Boise St. | 9 | 8 | .529 | 19 | 11 | .633 |
| Nevada | 9 | 8 | .529 | 14 | 16 | .467 |
| Wyoming | 8 | 9 | .471 | 17 | 13 | .567 |
| Fresno St. | 8 | 9 | .471 | 15 | 15 | .500 |
| Colorado St. | 7 | 10 | .412 | 16 | 14 | .533 |
| Utah St. | 7 | 11 | .389 | 17 | 13 | .567 |
| Air Force | 5 | 12 | .294 | 11 | 17 | .393 |
| San Jose St. | 1 | 16 | .059 | 7 | 22 | .241 |
___
| Thursday's Games |
|---|
No games scheduled
| Friday's Games |
|---|
No games scheduled
| Saturday's Games |
|---|
Boise St. at Air Force, TBA
Colorado St. at Wyoming, 4:05 p.m.
Fresno St. at San Jose St., 10 p.m.
UNLV at Nevada, 10:05 p.m.
New Mexico at San Diego St., 10:05 p.m.
| NORTHEAST CONFERENCE | ||||||
|---|---|---|---|---|---|---|
| Conference | All | Games | ||||
| W | L | PCT | W | L | PCT | |
| Robert Morris | 14 | 2 | .875 | 20 | 12 | .625 |
| Wagner | 12 | 4 | .750 | 19 | 11 | .633 |
| Bryant | 10 | 6 | .625 | 18 | 14 | .563 |
| St. Francis (NY) | 9 | 7 | .563 | 18 | 14 | .563 |
| Mount St. Mary's | 9 | 7 | .563 | 14 | 16 | .467 |
| CCSU | 7 | 9 | .438 | 11 | 19 | .367 |
| St. Francis (Pa.) | 7 | 9 | .438 | 10 | 20 | .333 |
| Fairleigh Dickinson | 6 | 10 | .375 | 10 | 21 | .323 |
| LIU Brooklyn | 4 | 12 | .250 | 9 | 20 | .310 |
| Sacred Heart | 2 | 14 | .125 | 5 | 26 | .161 |
___
| Thursday's Games |
|---|
No games scheduled
| Friday's Games |
|---|
No games scheduled
| Saturday's Games |
|---|
Mount St. Mary's vs. Wagner at Spiro Sports Center, Noon
St. Francis (Pa.) at Robert Morris, 2 p.m.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







