Estimated read time: 16-17 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
154.6588.31iPLXR2K | 7 | u154.65153.85 | 154.65+21.18 | |||
144.53101.90iPLESPX | 136.52 | |||||
45.6636.38iPTr5yBear | 103 | 39.01 | 38.50 | 38.97 | — | .15 |
60.6254.00iPTr5yBull | 9 | 59.31 | 57.85 | 57.86 | —1.31 | |
39.7125.03IronMtn 1.08 | 55 | 76285 | 28.12 | 26.62 | 27.81 | +.61 |
50.7549.90iSh0-5IGCp .23e | x345 | 50.37 | 50.17 | 50.18 | — | .06 |
29.5524.42iShEnUSLC .29e | 355 | 29.34 | 28.83 | 29.28 | +.23 | |
52.6243.21iShCorEM .88e | 31292 | 48.34 | 46.34 | 47.61 | +.23 | |
31.1524.40iShEnUSSC .35e | 219 | u31.15 | 30.36 | 31.05 | +.57 | |
29.1322.00iShColomC .21e | 36 | 23.23 | 23.06 | 23.22 | +.63 | |
25.3624.55iSEnIntSC | 100 | u25.36 | d24.55 | 25.23 | +.20 | |
50.8850.13iSh0-5HYCp .76e | x367 | 50.73 | 50.61 | 50.62 | — | .10 |
25.1524.50iSEnIntLC | 161 | u25.15 | d24.50 | 25.04 | +.02 | |
24.9924.40iSCHeafe | 34 | u24.99 | d24.40 | 24.90 | — | .02 |
50.1250.08iShTrFRBd | x246 | 50.10 | 50.08 | 50.09 | +.01 | |
24.5923.01iShCHJpn | 1957 | u24.59 | 23.51 | 24.41 | +.27 | |
5.754.15iSoftStone | 18 | 10473 | 5.16 | 4.92 | 5.15 | +.08 |
17.3411.38ItauUnibH .38r | ||||||
x426728 | 13.65 | 12.77 | 13.17 | —.14 | ||
20.1716.54IvyHiInOp 1.50a | 3201 | 18.38 | 18.14 | 18.20 | +.04 |
— J_J_J —
19.8812.50JGWPTn | 7804 | u19.88 | 18.93 | 19.01 | — | .11 | |
8.425.59JMPGrp .16f | 13 | 2980 | 7.65 | 7.05 | 7.51 | +.16 | |
26.6324.01JMPGp23 2 | 119 | 26.00 | 25.90 | 25.98 | — | .02 | |
25.4324.70JMPGrp21 1.81 | 578 | 25.29 | 24.92 | 24.99 | — | .21 | |
26.4919.94JPMChpfD 1.38 | 14439 | 21.88 | 21.55 | 21.60 | —.25 | ||
59.8246.05JPMorgCh 1.52 | |||||||
14 | 918394 | 59.80 | 55.69 | 59.40 | +2.58 | ||
20.2012.96JPMChwt | 8205 | u20.20 | 18.02 | 19.78 | +1.03 | ||
25.9919.80JPMChpfA 1.36 | 9068 | 21.69 | 21.33 | 21.35 | — | .30 | |
25.1524.80JPMChpfB 1.68 | 50796 | 25.10 | 24.98 | 25.01 | —.06 | ||
49.3142.18JPMAlerian 2.28 | 37248 | 46.59 | 45.65 | 46.20 | +.36 | ||
27.3425.25JPMChpfC 1.68 | 3175 | 25.97 | 25.80 | 25.86 | +.04 | ||
15.8012.39JPMChina .13e | 136 | 14.79 | 14.46 | 14.55 | — | .02 | |
24.3215.30Jabil .32 | 10 | 129833 | 19.05 | 17.80 | 18.39 | — | .12 |
66.8847.70JacobsEng | 20 | 49517 | 63.52 | 59.36 | 63.09 | +2.44 | |
69.3039.97JHardie 1.80e | 174 | u69.30 | 66.09 | 68.82 | +4.92 | ||
13.107.86JanusCap .28 | 19 | 121495 | 11.51 | 10.67 | 11.29 | +.10 | |
7.355.81JapnEq .15e | 1211 | 6.73 | 6.56 | 6.64 | — | .05 | |
9.878.00JpnSmCap .20e | 2803 | 8.89 | 8.62 | 8.83 | — | .01 | |
64.0140.40Jardens | 36 | 42460 | 63.18 | 60.35 | 62.53 | +1.06 | |
20.2010.72JavelinMtg 1.80 | 12808 | 14.84 | 13.91 | 14.03 | — | .47 | |
37.983.96JinkoSolar | 32 | 240799 | 37.48 | 30.38 | 35.99 | +3.27 | |
32.8318.10JBeanTch .36 | |||||||
27 | x10207 | 31.24 | 29.57 | 31.14 | +1.07 | ||
17.7515.75JHHedgEq 1.50 | 2077 | u17.75 | 17.34 | 17.71 | +.16 | ||
13.2411.30JHTxAdY 1.28 | 1637 | 13.20 | 12.55 | 13.01 | +.31 | ||
95.9976.73JohnJn 2.64 | 19 | 376315 | 93.65 | 90.83 | 93.32 | +1.20 | |
52.5031.33JohnsnCtl .88 | |||||||
18 | x156584 | 49.55 | 48.26 | 48.98 | —.20 | ||
18.3213.15JonesEnn | 8185 | 16.10 | 14.80 | 15.86 | +.24 | ||
17.7811.21JonesGrp .20 | 60963 | 14.98 | 14.91 | 14.95 | +.01 | ||
125.2980.86JonesLL .44 | |||||||
21 | 19542u125.29121.00 | 123.34 | +.14 | ||||
10.005.50JournalCm | 18 | 15572 | u10.00 | 9.01 | 9.52 | +.35 | |
63.4947.83JoyGlbl .70 | 14 | 119048 | 58.80 | 53.92 | 56.82 | +1.82 | |
28.7515.62JnprNtwk | 31 | 377635 | 26.72 | 26.12 | 26.26 | — | .48 |
8.185.75JustEngyg .84 | 3 | 18772 | 7.89 | 7.61 | 7.74 | +.05 |
— K_K_K —
38.1417.15K12 | 37 | 14561 | 22.78 | 21.71 | 21.90 | — | .73 |
32.2419.06KARAuct 1 | 36 | 59284 | u32.24 | 30.64 | 31.63 | +.47 | |
41.3128.49KBFnclGp | 4774 | 37.87 | 36.05 | 36.75 | — | .15 | |
25.1415.48KBHome .10 | |||||||
40 | 200728 | 20.29 | 18.51 | 18.62 | —1.78 | ||
36.7026.85KBRInc .32 | 19 | 202399 | 29.08 | 26.96 | 28.66 | +1.04 | |
27.0025.15KCAPFn19 1.84 | 121 | 26.15 | 25.90 | 26.14 | |||
13.298.11KCGHldn | 79667 | 12.41 | 11.70 | 12.22 | +.33 | ||
26.5017.27KKR 1.40e | 11 | 115384 | 24.65 | 23.29 | 24.28 | +.14 | |
13.388.91KKRFn .88 | 9 | 24640 | 12.48 | 11.81 | 12.33 | +.11 | |
29.4025.65KKRFn41 2.09 | 1274 | 27.84 | 27.27 | 27.76 | +.22 | ||
28.4724.63KKRFn42 1.78 | 532 | 27.59 | 26.65 | 26.85 | — | .47 | |
26.8522.57KKRFnpfS 1.84 | 1344 | 25.38 | 25.10 | 25.31 | +.16 | ||
19.9017.11KKRIncon 1.50 | 2393 | 18.50 | 18.12 | 18.18 | — | .11 | |
24.1714.51KMGChm .12 | 22 | x820 | 15.07 | 14.52 | 14.80 | — | .01 |
18.3113.26KTCorp | 22161 | 13.81 | 13.45 | 13.53 | — | .55 | |
41.9524.15Kadant .60f | 19 | 1641 | 41.46 | 38.71 | 40.07 | — | .08 |
40.7232.16Kaman .64 | 19 | 8798 | u40.72 | 38.81 | 40.67 | +.95 | |
28.3824.12KCSo pf1 | y1059 | 26.49 | 26.01 | 26.01 | +.16 | ||
125.9688.56KCSouthn 1.12f | |||||||
31 | x59935 | 99.11 | 92.94 | 98.37 | +4.73 | ||
32.8213.13KapStones | 23 | 41787 | u32.82 | 30.52 | 32.09 | +.30 | |
38.4817.80KateSpade | 55 | 93026 | u38.48 | 33.94 | 37.74 | +3.52 | |
31.1123.84KaynAEnD 2f | 1219 | u31.11 | 30.34 | 30.44 | — | .10 | |
31.7325.33KAEngTR 1.92 | 3530 | 27.57 | 26.82 | 27.23 | +.07 | ||
40.2233.11KAMLP 2.38 | 16020 | 36.80 | 36.06 | 36.30 | — | .25 | |
27.0124.60KaynAprE 1.06 | 195 | 25.35 | 25.25 | 25.30 | +.08 | ||
25.9522.01KAMLPpfF .88 | 224 | 24.50 | 24.37 | 24.48 | +.06 | ||
26.0024.12KaynApfG 1.15 | 211 | u26.00 | 25.25 | 25.30 | — | .14 | |
36.7729.71KAMidsEn 1.86f | 3424 | 34.79 | 33.47 | 34.35 | +.40 | ||
67.9855.69Kellogg 1.84 | |||||||
12 | x104214 | 61.60 | 60.10 | 61.60 | +1.37 | ||
6.973.93Kemet | 5756 | 5.89 | 5.35 | 5.84 | +.16 | ||
41.3130.04Kemper .96 | 8 | 5209 | 39.50 | 37.81 | 39.23 | +.45 | |
25.7025.23Kemper54 1.84 | 2872 | u25.70 | d25.23 | 25.30 | |||
52.3735.49Kennamtl .72 | 20 | 27738 | 45.48 | 43.06 | 45.12 | +1.38 | |
27.5823.77KennWil42 1.94 | 127 | 25.24 | 24.80 | 25.00 | +.05 | ||
26.5014.53KennWils .36f | 23958 | 25.76 | 24.77 | 24.80 | — | .50 | |
9.295.61KeyEngy | 141958 | u9.29 | 8.36 | 8.45 | — | .59 | |
14.149.29Keycorp .22 | 14 | 597320 | 14.04 | 12.93 | 13.90 | +.73 | |
132.99122.00KeycppfG 7.75 | 292129.00126.06 | 127.25 | — | .35 | |||
1.76.57KidBrands | 1612 | .73 | .67 | .71 | +.03 | ||
60.2747.52KilroyR 1.40 | 33172 | 58.09 | 56.89 | 57.69 | +.17 | ||
27.7521.73KilroypfG 1.72 | 311 | 24.33 | 24.00 | 24.09 | — | .19 | |
26.3420.29KilroypfH 1.59 | 894 | 23.24 | 22.65 | 22.75 | — | .25 | |
111.6891.44KimbClk 3.36f | |||||||
20 | x80698111.19108.29 | 108.95 | —.56 | ||||
25.0919.22Kimco .90 | 50 | 158242 | 22.70 | 21.88 | 22.05 | — | .21 |
28.5423.67KimcopfH 1.73 | 541 | 25.85 | 25.36 | 25.82 | +.22 | ||
27.5120.31KimcopfI 1.50 | 1331 | 23.02 | 22.75 | 22.99 | +.18 | ||
26.1819.11KimcopfJ 1.38 | 850 | 21.15 | 20.89 | 21.15 | +.17 | ||
26.1419.36KimcopfK 1.41 | 449 | 21.61 | 21.20 | 21.61 | +.17 | ||
92.9973.25KindME 5.44f | 27 | 59341 | 75.95 | 73.70 | 75.24 | +.97 | |
41.4931.45KindMorg 1.64 | |||||||
28 | 354888 | 32.55 | 31.49 | 32.00 | +.15 | ||
6.481.73KindrMwt | 762410 | 1.91 | d1.73 | 1.86 | +.01 | ||
90.4569.17KindMM 5.44t | |||||||
40 | 24154 | 71.37d69.17 | 71.09 | +1.29 | |||
22.869.75KindredHlt .48 | |||||||
x26067u22.86 | 21.45 | 22.01 | +.47 | ||||
4.422.74Kingsway | 532 | 4.05 | 3.90 | 4.05 | +.15 | ||
8.174.23Kinrossg | 554726 | 5.40 | 4.85 | 4.89 | — | .33 | |
106.9371.44KirbyCp | 24 | 20612 | u106.93101.32 | 105.67 | +1.06 | ||
6.915.27KiteRlty .24 | 40611 | 6.35 | 6.04 | 6.18 | |||
27.8624.34KiteRltypf 2.06 | 795 | 25.85 | 25.33 | 25.62 | +.11 | ||
22.4815.02KnightTr .24 | |||||||
26 | x32834u22.48 | 20.99 | 22.38 | +.96 | |||
18.6913.46KnollInc .48 | 24 | 6369 | 16.60 | 15.38 | 16.54 | +.97 | |
29.5220.68KnotOffPn 1.74 | 508 | 29.00 | 28.39 | 28.60 | — | .15 | |
32.8527.58Knowlesn | 191470 | 31.78 | 29.51 | 29.53 | —2.62 | ||
14.117.27KodiakOg | 23 | 304625 | 12.62 | 11.65 | 12.05 | +.24 | |
59.0045.33Kohls 1.56f | 14 | 141153 | 56.69 | 54.48 | 55.45 | — | .74 |
28.3217.51Konami .17e | 90 | 25.86 | 24.73 | 25.26 | +.26 | ||
49.9934.69Koppers 1 | 21 | 5632 | 41.01 | 39.08 | 40.77 | +1.23 | |
17.7610.67KoreaElc | 9926 | u17.76 | 17.30 | 17.45 | +.14 | ||
8.426.32KoreaEqt 1.25e | 1756 | 8.11 | 7.91 | 8.07 | +.07 | ||
41.8931.80KoreaFd | 386 | 41.00 | 39.89 | 40.80 | +.33 | ||
29.7215.15KornFer | 23 | 46487 | u29.72 | 24.89 | 29.35 | +3.96 | |
12.179.71KosmosEn | 25479 | 11.10 | 10.77 | 10.90 | — | .08 | |
69.1450.90KrChina5Y | 11 | u69.14 | 67.24 | 67.74 | +1.26 | ||
30.3029.94KranChinA | 46 | u30.30 | d29.94 | 29.94 | |||
28.8718.33KratonPP | 10844 | 27.73 | 26.46 | 27.41 | — | .33 | |
26.6312.32KrispKrm | 55 | 40397 | 19.32 | 18.14 | 18.65 | — | .37 |
45.2529.26Kroger .66 | 15 | 457541 | u45.25 | 41.20 | 43.78 | +1.84 | |
19.2014.44KronosWw .60 | x18192 | 16.17 | 14.92 | 15.07 | — | .06 | |
57.7842.64Kyoceras | 1080 | 47.35 | 45.36 | 47.21 | +1.68 |
— L_L_L —
67.1642.83LBrands 1.36f | |||||||
19 | 100661 | 58.18 | 55.51 | 57.37 | +1.04 | ||
118.4775.21L-3Com 2.40f | |||||||
14 | 54630u118.47114.59 | 117.25 | +1.85 | ||||
14.8310.46LGDisplay | 20675 | 11.53 | 11.05 | 11.32 | — | .02 | |
29.249.71LINMedia | 8 | 32364 | 23.69 | 21.53 | 21.65 | —1.15 | |
17.3414.07LMPCapIn 1.12 | 1605 | 16.34 | 15.94 | 16.29 | +.20 | ||
14.6711.46LMPCpLn .87 | 2193 | 12.29 | 12.15 | 12.27 | +.03 | ||
16.029.65LMPREInc .72 | 1930 | 10.97 | 10.70 | 10.75 | — | .03 | |
18.4513.13LRREngy 1.96f | 3807 | 17.50 | 16.92 | 17.31 | +.21 | ||
42.0628.15LSBInds | 15 | 6419 | 36.20 | 32.53 | 35.40 | +2.71 | |
48.6934.30LTC Prp 2.04 | 23 | 9235 | 39.31 | 37.45 | 38.25 | +.57 | |
31.2216.83LaZBoy .24f | 23 | 20274 | 26.90 | 25.00 | 26.34 | +.80 | |
108.0087.01LabCp | 15 | 32166 | 95.48 | 92.50 | 95.32 | +1.78 | |
48.5040.41Laclede 1.76 | 17 | x8671 | 47.13 | 45.11 | 45.58 | +.17 | |
19.0016.50LadderCn | 23760 | u19.00 | 16.72 | 18.60 | +1.60 | ||
58.7843.23Landauer 2.20 | 1267 | 49.69 | 47.36 | 49.67 | +1.21 | ||
46.518.05Lannett | 47 | 29692 | u46.51 | 41.25 | 44.25 | +1.36 | |
34.6015.78LaredoPet | 31 | 97943 | 27.33 | 25.39 | 26.39 | +.30 | |
88.2847.95LVSands 2f | 31 | 179012 | u88.28 | 83.09 | 87.03 | +1.78 | |
32.6322.84LaSalleH 1.12 | 43 | 33637 | u32.63 | 30.74 | 31.72 | +.38 | |
25.8023.34LaSalHpfG 1.81 | 389 | 24.95 | 24.58 | 24.86 | +.25 | ||
27.9524.06LaSalHpfH 1.88 | 50 | 25.59 | 25.27 | 25.59 | +.34 | ||
25.7219.75LaSalHpfI 1.59 | 693 | 22.61 | 22.24 | 22.45 | — | .05 | |
24.1711.62LatamAir .01e | 27543 | 15.53 | 14.80 | 14.80 | — | .60 | |
16.2011.51LatAmDisc .51e | 249 | 12.16 | 11.78 | 12.00 | |||
18.0915.03LazGlobTR 1.25 | 1007 | 17.54 | 16.98 | 17.43 | +.25 | ||
48.7030.63Lazard 1.20f | 80 | 41029 | 47.25 | 43.83 | 45.81 | +.82 | |
15.3512.08LazWldDiv 1.03 | 1087 | 14.01 | 13.56 | 13.98 | +.09 | ||
11.956.10LeapFrog | 6 | 77426 | 7.87 | 7.03 | 7.63 | +.35 | |
84.1850.73LearCorp .80f | |||||||
17 | 33863u84.18 | 79.95 | 83.68 | +2.48 | |||
5.421.18LeeEnt | 29120 | u5.42 | 5.00 | 5.16 | +.02 | ||
47.1127.92LeggMason .52 | |||||||
24 | 57397u47.11 | 44.83 | 46.79 | +.83 | |||
21.7715.58LMGblInco 1.44 | 3887 | 17.10 | 16.74 | 16.94 | — | .08 | |
34.2828.00LeggPlat 1.20 | 20 | 39173 | 32.47 | 31.41 | 32.09 | +.04 | |
29.1820.97LehighGas 2.01 | 31 | 4046 | 27.49 | 25.82 | 26.86 | +.14 | |
25.7121.75LeAGC45 1.53 | 123 | 24.41 | 24.02 | 24.11 | — | .19 | |
26.9925.08LeATT7.25 1.59e | 27 | 25.95 | 25.83 | 25.92 | +.09 | ||
27.4824.26LehBA6.05 1.51 | 58 | 25.60 | 25.32 | 25.48 | — | .03 | |
25.9422.10LeFON28 1.75 | 47 | 25.33 | 24.86 | 24.90 | +.08 | ||
26.1423.00LeGS6.3s34 1.57 | 10 | 24.23 | 24.06 | 24.12 | — | .28 | |
25.2921.50LehGS6s34 1.50 | 650 | 23.41 | 22.94 | 23.18 | +.06 | ||
25.3622.48LeGS3.5s34 1.59 | 125 | 23.50 | 23.21 | 23.44 | +.23 | ||
26.4824.19LeHSBC97 1.56 | 38 | 25.21 | 25.07 | 25.18 | — | .05 | |
11.4410.11LeKMI98 .78 | 119 | 10.51 | 10.20 | 10.26 | +.06 | ||
28.8925.40LehRCL27 2.22 | 32 | 27.39 | 26.80 | 27.31 | +.44 | ||
9.456.04LehTOY21 .78 | 162 | 6.92 | 6.41 | 6.92 | +.23 | ||
49.1832.44LeidosHld 1.28 | 24086 | 45.34 | 43.78 | 44.39 | — | .27 | |
44.4030.90LennarA .16 | 20 | 217081 | 44.30 | 41.79 | 42.06 | —1.82 | |
36.5625.18LennarB .16 | 933 | 36.31 | 34.11 | 34.45 | —1.77 | ||
94.6958.18Lennox .96 | 28 | 11458 | u94.69 | 90.43 | 93.86 | +1.98 | |
6.051.16Lentuo | 87 | 5007 | 5.38 | 4.26 | 5.23 | +.84 | |
32.4324.70LeucNatl .25 | 39 | 90089 | 28.39 | 27.26 | 27.85 | — | .09 |
39.1319.12Level3 | 77740 | 37.84 | 36.09 | 37.62 | +.80 | ||
13.829.94LexRltyTr .66f | 89445 | 11.81 | 11.24 | 11.36 | — | .05 | |
51.6542.85LexRTpfC 3.25 | 153 | 48.50 | 45.70 | 47.64 | +1.09 | ||
43.1221.91Lexmark 1.20 | 11 | 48736 | 42.52 | 41.33 | 41.80 | — | .34 |
6.414.97LbtyASE .37e | 13224 | 6.02 | 5.88 | 5.98 | — | .01 | |
6.284.27LbtyASG .33e | 2635 | 5.69 | 5.56 | 5.56 | — | .13 | |
45.0231.96LibtProp 1.90 | 23 | 56241 | 38.96 | 36.88 | 37.24 | —1.02 | |
56.9440.15LifeTFit | 16 | 37987 | 48.73 | 46.55 | 48.10 | +.90 | |
22.858.31LifeLock | 38 | 80946 | 20.41 | 18.40 | 20.20 | +.29 | |
23.386.18LightBoxn | 47314 | 9.22 | 7.86 | 8.67 | +.20 | ||
60.1247.53LillyEli 1.96 | 13 | 226007 | 60.10 | 58.15 | 58.59 | —1.02 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×![]()