Estimated read time: 17-18 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
11.006.43Nordiong | 3 | 16963 | u11.00 | 9.91 | 10.14 | +.21 | |
63.7252.16Nordstrm 1.32f | |||||||
17 | x69700 | 62.56 | 60.60 | 62.41 | +1.26 | ||
95.2570.27NorflkSo 2.16f | |||||||
16 | 112488u95.25 | 90.90 | 94.29 | +2.38 | |||
23.7811.82NortelInv 1.23e | 63 | 18.17 | 17.60 | 18.12 | — | .18 | |
6.793.57NoAmEng .08 | 3044 | u6.79 | 6.45 | 6.70 | +.18 | ||
9.258.39NAtlDrlln | 32624 | u9.25 | 8.88 | 9.07 | — | .03 | |
26.7618.44NEurO 2.20e | 10 | 787 | 21.56 | 20.76 | 20.95 | +.19 | |
47.1838.12NoWestCp 1.60f | |||||||
18 | 10778 | 46.19 | 44.90 | 45.39 | —.55 | ||
45.6639.35NoestUt 1.57f | 18 | 75755 | 44.51 | 43.21 | 43.75 | — | .70 |
33.2417.83NthnTEn 2.63e | |||||||
11 | 48263 | 26.90 | 23.89 | 26.77 | +2.59 | ||
125.3764.20NorthropG 2.44 | |||||||
15 | 62425u125.37119.69 | 124.30 | +3.27 | ||||
16.028.14NStarRlt 1f | x555722 | u16.02 | 15.26 | 15.76 | +.50 | ||
26.1323.56NStarRpfA 2.19 | 148 | 25.35 | 25.03 | 25.25 | — | .05 | |
25.4622.88NStrRpfD 2.13 | 1088 | 24.58 | 24.39 | 24.58 | +.13 | ||
25.5022.35NStarRpfB 2.06 | 892 | 24.25 | 24.01 | 24.20 | +.09 | ||
26.2023.76NStarRpfC 2.22 | 793 | 25.21 | 25.01 | 25.14 | +.05 | ||
45.8939.96NwstNG 1.84 | 19 | 7489 | 43.00 | 41.80 | 42.10 | — | .77 |
84.3767.67Novartis 2.72e | |||||||
21 | 90449u84.37 | 81.12 | 83.14 | —.04 | |||
48.4229.90NovoNords .64e | 80159 | 47.97 | 46.41 | 47.40 | —.13 | ||
140.5040.15NuSkin 1.38f | |||||||
13 | 117491 | 81.50 | 72.71 | 76.30 | —7.22 | ||
54.7341.32Nucor 1.48 | 33 | 92287 | 51.44 | 49.29 | 50.15 | — | .09 |
54.9536.15NustarEn 4.38 | 31761 | 53.14 | 49.26 | 52.61 | +2.69 | ||
34.1719.34NustarGP 2.18 | 8867 | 31.74 | 30.01 | 31.48 | +1.44 | ||
28.3324.74Nustar43 1.91 | 1457 | 26.84 | 26.41 | 26.50 | — | .25 | |
15.8211.60NuvAZ .79 | 1260 | 12.88 | 12.62 | 12.62 | — | .17 | |
21.9017.50NuvBldAm 1.36a | 3914 | 19.63 | 19.11 | 19.11 | — | .23 | |
22.8418.40NBldAmOp 1.33 | 1144 | 20.52 | 20.17 | 20.25 | — | .11 | |
15.0811.68NCaAMTFr .84a | 4235 | 13.29 | 13.00 | 13.04 | — | .21 | |
15.8911.91NCADvA .89a | 3466 | 14.14 | 13.68 | 13.70 | — | .37 | |
16.4212.40NvCIQ .92a | 2078 | 14.19 | 13.72 | 13.76 | — | .37 | |
16.7912.80NCMM .96a | 1164 | 14.45 | 14.04 | 14.05 | — | .31 | |
10.568.75NCalMunV .47a | 2366 | 9.65 | 9.45 | 9.53 | — | .04 | |
16.3612.58NvCPP .95a | 2119 | 14.11 | 13.75 | 13.75 | — | .22 | |
10.319.98NCAPIpfC .20 | 51 | 10.05 | 10.04 | 10.04 | — | .00 | |
17.3213.60NvCAQl 1.02a | 2299 | 15.14 | 14.85 | 14.87 | — | .15 | |
17.0513.16NvCSQ 1a | 2904 | 14.92 | 14.42 | 14.42 | — | .46 | |
16.3013.10NuvCASel .68 | 1062 | 14.22 | 13.94 | 14.11 | +.08 | ||
14.4711.26NCTPI .68a | 1712 | 12.20 | 12.02 | 12.02 | — | .15 | |
17.7614.31NuvCorEqA 1.12a | 2418 | 17.71 | 17.18 | 17.54 | +.02 | ||
10.649.17NvCredStr .63 | 16792 | 9.60 | 9.53 | 9.53 | — | .08 | |
13.339.60NuDvsCurr 1.25 | 9330 | 10.47 | 10.25 | 10.31 | — | .04 | |
14.2510.66NvDvrsDiv 1 | 3637 | 12.00 | 11.72 | 11.92 | +.14 | ||
15.6512.10NuvDivA .89 | 4616 | 13.55 | 13.29 | 13.33 | — | .17 | |
10.2710.02NvDiv3pfC .28 | 8 | 10.06 | 10.06 | 10.06 | +.02 | ||
22.3617.72NuEnMLP 1.26 | 4431 | 19.39 | 18.95 | 18.99 | — | .08 | |
16.7912.44NEnhMuV .96a | 3721 | 14.06 | 13.77 | 13.87 | — | .06 | |
14.5113.25NEqPrmG 1.12 | 1185 | u14.51 | 14.20 | 14.34 | — | .01 | |
13.1811.91NvEqPAd 1.14 | 3937 | u13.18 | 12.88 | 13.03 | — | .02 | |
13.3611.98NuvEqtP 1.08 | 3552 | 12.72 | 12.55 | 12.60 | — | .06 | |
13.1511.74NvEPOp 1.12 | 7310 | 12.90 | 12.73 | 12.74 | — | .15 | |
20.0515.32NuvFlxInv 1.51 | 838 | 17.22 | 17.00 | 17.02 | — | .05 | |
14.0111.66NuvFloat .74 | 8589 | 12.15 | 12.08 | 12.11 | — | .04 | |
14.1111.64NuvFltOp .77 | 11548 | 12.19 | 12.00 | 12.10 | +.02 | ||
15.2611.47NvGADiv2 .64a | 1647 | 12.45 | 12.17 | 12.17 | — | .09 | |
10.9610.00NvGADv2pf .27 | 36 | 10.05 | 10.02 | 10.04 | |||
10.159.17NGAD2pfD .27 | 85 | 10.06 | 10.03 | 10.06 | +.02 | ||
14.8510.77NuGlbInco 1.05a | 1074 | 11.67 | 11.53 | 11.57 | — | .04 | |
15.0412.00NvGlbEqI 1.38 | 3578 | 13.21 | 12.91 | 13.10 | — | .02 | |
15.7212.29NuvMuOpp .88 | 9065 | 13.75 | 13.48 | 13.52 | — | .17 | |
15.0211.62NNYAmtF .83a | 8775 | 13.09 | 12.59 | 12.63 | — | .07 | |
10.2910.00NNyAmFpfC .26 | 127 | 10.06 | 10.02 | 10.04 | +.02 | ||
15.7211.43NuvQual .74 | 3598 | 12.83 | 12.57 | 12.57 | — | .22 | |
15.0811.57NuvAmtFr .82a | 8783 | 13.19 | 12.87 | 12.91 | — | .21 | |
14.6810.78NuvIntMu .68 | 9878 | 12.22 | 11.96 | 12.00 | — | .09 | |
15.1510.98NvIntQMu .59 | 1640 | 12.26 | 12.05 | 12.05 | — | .11 | |
16.5012.82NvIQl .96a | 3960 | 14.22 | 13.95 | 13.97 | — | .20 | |
15.2411.56NMDPI .67 | 3369 | 12.41 | 12.22 | 12.25 | — | .05 | |
10.1210.00NMDPIpfC .27 | 121 | 10.05 | 10.04 | 10.04 | +.01 | ||
10.329.66NMDPIpfD .29 | 297 | 10.13 | 10.09 | 10.11 | +.01 | ||
10.129.98NMDPIpfE .26 | 253 | 10.06 | 10.03 | 10.06 | +.03 | ||
10.849.99NMDPIpfF .26 | 8 | 10.06 | 10.05 | 10.06 | +.03 | ||
10.1010.00NMDPIpfG .26 | 119 | 10.05 | 10.02 | 10.05 | +.02 | ||
10.689.95NMDPIpfH .26 | 49 | 10.11 | 10.06 | 10.06 | |||
10.2810.00NMAFrpfC .27 | 4 | 10.03 | 10.03 | 10.03 | — | .01 | |
15.6011.81NvMAP .67a | 374 | 12.89 | 12.64 | 12.72 | — | .03 | |
10.4710.00NMAMupfC .27 | 25 | 10.02 | 10.02 | 10.02 | |||
10.179.98NMAMupfD .28 | 17 | 10.10 | 10.05 | 10.05 | |||
15.9412.15NMIQI .89a | 2443 | 13.71 | 13.45 | 13.57 | +.12 | ||
10.229.99NMOPIpfC .21 | 20 | 10.05 | 10.04 | 10.04 | — | .01 | |
30.3322.85NuvMtgOp 1.52a | 2985 | 24.31 | 24.04 | 24.31 | +.19 | ||
30.0822.55NuMtgOp2 1.53a | 1482 | 23.54 | 23.21 | 23.42 | +.03 | ||
15.2211.76NvMAd .80a | 7349 | 13.14 | 12.82 | 12.84 | — | .24 | |
12.849.60NvMuI .54a | 549 | 11.33 | 11.00 | 11.05 | — | .16 | |
14.6511.47NvMuMOp .80 | 5983 | 12.85 | 12.62 | 12.67 | — | .13 | |
10.508.63NuvMuVal .43a | 13928 | 9.67 | 9.42 | 9.42 | — | .14 | |
18.1014.57NvAMT-Fr .80a | 2077 | 15.95 | 15.70 | 15.84 | — | .07 | |
10.209.99NNJDv2pfC .20 | 239 | 10.04 | 10.02 | 10.04 | +.02 | ||
15.3812.21NvNJInvQ .80a | 1953 | 13.28 | 13.05 | 13.07 | — | .12 | |
16.4512.64NvNJPI .85 | 1315 | 13.64 | 13.38 | 13.39 | — | .10 | |
10.2110.00NNyDv2pfC .26 | 45 | 10.03 | 10.02 | 10.02 | — | .01 | |
15.5512.26NNYDvA .76a | 762 | 13.43 | 13.15 | 13.16 | — | .17 | |
10.4010.00NNYDvpfC .27 | 129 | 10.06 | 10.03 | 10.04 | — | .00 | |
10.2510.00NNYDvpfD .25 | 10.06 | ||||||
10.388.47NNYMV .39 | 1237 | 9.50 | 9.27 | 9.35 | — | .10 | |
16.8712.83NvNYP .85 | 1799 | 13.97 | 13.65 | 13.73 | — | .10 | |
15.0812.35NuvNYSel .59a | 214 | 13.54 | 13.20 | 13.23 | — | .27 | |
14.9711.61NNCPI .60 | 1184 | 12.70 | 12.49 | 12.53 | — | .08 | |
17.9213.58NOHQI .96a | 1456 | 15.09 | 14.77 | 14.80 | +.05 | ||
15.6012.00NvPA .88a | 5651 | 13.16 | 12.95 | 13.11 | +.16 | ||
10.0410.02NPAInQpfC .21 | 22 | 10.03 | 10.03 | 10.03 | |||
10.0610.02NPAInQpfD .21 | 88 | 10.06 | 10.02 | 10.03 | +.01 | ||
16.3512.61NuvPP .92 | 4860 | 14.43 | 14.09 | 14.18 | — | .14 | |
26.4221.70NuvPf&Inc 1.90a | 8046 | 23.24 | 22.53 | 22.53 | — | .60 | |
10.708.44NvPfdInco .76 | 12103 | 9.34 | 9.22 | 9.24 | — | .03 | |
15.0811.96NvPMI .86 | 1420 | 13.35 | 13.10 | 13.11 | — | .13 | |
15.0411.78NuvPI .86 | 7594 | 13.27 | 12.91 | 12.94 | — | .29 | |
15.3512.01NuvPI2 .89a | 12378 | 13.63 | 13.17 | 13.20 | — | .37 | |
14.7911.10NuvPI4 .85 | 4822 | 12.47 | 12.24 | 12.24 | — | .15 | |
15.5311.84NuvQInc .82 | 6197 | 13.37 | 13.03 | 13.04 | — | .26 | |
9.397.36NuvQualPf .62a | 11650 | 8.15 | 8.03 | 8.04 | — | .03 | |
9.937.84NuvQPf2 .66 | 13652 | 8.68 | 8.54 | 8.55 | — | .07 | |
9.427.59NuvQPf3 .62 | 2931 | 8.33 | 8.22 | 8.23 | — | .02 | |
20.9016.30NuvREAst 1.47a | 1940 | 18.37 | 17.82 | 18.03 | +.02 | ||
10.969.16NvSMM .34 | 958 | 10.26 | 10.10 | 10.11 | — | .11 | |
15.4611.90NuvSelQ .80 | 5789 | 13.55 | 13.19 | 13.21 | — | .25 | |
15.2412.46NSTFI .63a | 1452 | 13.73 | 13.36 | 13.37 | — | .32 | |
14.5411.85NSTFI2 .63a | 1195 | 13.41 | 13.12 | 13.24 | — | .07 | |
15.3912.20NSTFI3 .63a | 1155 | 13.70 | 13.38 | 13.40 | — | .24 | |
8.366.90NuvSnIn .43a | 4722 | 7.24 | 7.16 | 7.16 | — | .09 | |
21.8618.13NuShDCrd 1.37a | 3040 | 18.86 | 18.61 | 18.71 | — | .06 | |
16.4513.98NvTADiv 1.04 | 1578 | 15.50 | 15.11 | 15.35 | +.05 | ||
15.2111.23NvTxATR .88 | 1646 | 14.06 | 13.56 | 13.99 | +.31 | ||
16.1712.48NTXQI .70a | 947 | 13.70 | 13.46 | 13.52 | — | .02 | |
10.569.99NTXQIpfC .23 | 190 | 10.05 | 10.01 | 10.04 | +.01 | ||
15.6311.50NVAPI .74 | 1654 | 12.85 | 12.54 | 12.56 | — | .15 | |
44.2013.10Nuverrars | 24188 | 17.99 | 15.62 | 17.96 | +.96 |
— O_O_O —
28.7316.08OCIPtrsn | 2834 | 25.75 | 24.11 | 25.47 | +.71 | ||
22.8517.76OCIResn 2 | 930 | 22.63 | 21.74 | 21.90 | — | .29 | |
19.3314.05OFGBncp .32 | 34 | 15878 | 17.10 | 15.63 | 16.86 | +.86 | |
26.3519.62OFGpfA 1.78 | 253 | 23.14 | 21.83 | 23.14 | +1.35 | ||
25.7619.30OFGpfB 1.75 | 223 | 22.80 | 21.69 | 22.80 | +1.12 | ||
25.9820.55OFGpfD 1.78 | 122 | 23.50 | 22.66 | 23.40 | — | .10 | |
40.0028.78OGEEgys .90 | 18 | 38597 | 36.10 | 35.18 | 35.48 | —.52 | |
37.5822.22OMGroup .30 | 13459 | 34.04 | 31.21 | 33.74 | +2.14 | ||
36.7031.94ONEGasn | 38372 | u36.70 | 33.82 | 35.64 | +1.66 | ||
62.3048.87OaktreeC 4.66e | |||||||
9 | 26878u62.30 | 58.05 | 58.60 | —3.08 | |||
57.3331.58OasisPet | 18 | 110328 | 45.93 | 42.69 | 43.98 | +.41 | |
99.4277.21OcciPet 2.88f | |||||||
13 | x153304 | 97.75 | 95.48 | 97.13 | +1.33 | ||
87.6458.08Oceaneerg .88 | 21 | 47208 | 72.08 | 69.29 | 70.98 | —.60 | |
16.009.06Och-Ziff 1.79e | 10 | 62913 | 14.44 | 13.34 | 14.22 | +.75 | |
60.1833.54OcwenFn | 20 | 198051 | 40.51 | 36.60 | 39.90 | +2.46 | |
5.853.55OfficeDpt | 593217 | 5.03 | 4.52 | 4.61 | — | .32 | |
4.401.47OiSAC .45e | 2096 | 1.73 | 1.56 | 1.64 | — | .05 | |
3.721.42Oi SA .45e | 509361 | 1.59 | 1.46 | 1.53 | +.01 | ||
113.6471.36OilStates | 12 | 22028 | 97.18 | 94.20 | 96.12 | +1.20 | |
41.7423.92Oil-Dri .76 | 18 | 460 | 34.48 | 32.54 | 34.10 | +.90 | |
70.6744.28Oiltanking 1.88f | |||||||
29 | 1727u70.67 | 68.30 | 69.36 | +.15 | |||
17.4511.78OldRepub .73f | 13 | 79291 | 16.00 | 15.25 | 15.91 | +.35 | |
29.5221.79Olin .80 | 13 | 47345 | 27.83 | 26.00 | 27.80 | +1.61 | |
38.4127.37OmegaHlt 1.96f | |||||||
22 | 71830 | 33.24 | 31.65 | 32.28 | +.32 | ||
15.278.02OmegaP | 12 | 6397 | 11.60 | 10.32 | 11.51 | +.64 | |
64.8737.16Omncre .80 | 94569 | 60.62 | 57.22 | 59.68 | +.78 | ||
78.6149.35OmnicpfA 2 | 22 | 73.86 | 71.86 | 73.56 | — | .52 | |
79.6249.00OmnicpfB 2 | 2100 | 74.09 | 70.97 | 73.87 | +1.54 | ||
76.8756.96Omnicom 1.60 | 20 | 52660 | 76.18 | 73.86 | 75.50 | —.18 | |
10.116.40Omnova | 22 | 4752 | 10.07 | 9.16 | 9.95 | +.42 | |
36.6421.88OnAssign | 28 | 18503 | u36.64 | 33.83 | 36.60 | +2.20 | |
27.7419.60OneLibrty 1.48f | 18 | 1210 | 22.80 | 21.80 | 22.37 | +.45 | |
16.5812.86OneBeacon .84 | 14 | 7076 | 16.50 | 15.57 | 15.60 | — | .80 |
61.7834.48ONEOK 1.60f | 44 | 55578 | 59.83 | 58.31 | 58.96 | — | .18 |
57.8445.40OneokPtrs 2.92f | |||||||
23 | 17506 | 54.15 | 52.61 | 53.48 | +.37 | ||
12.956.14OpkoHlth | 146224 | 9.86 | 8.91 | 9.19 | — | .33 | |
29.7916.51OppenHldg .44 | |||||||
17 | 3190u29.79 | 27.29 | 29.41 | +2.10 | |||
39.8529.86Oracle .48 | 17 | 656553 | u39.85 | 38.38 | 38.83 | — | .28 |
14.689.10Orange .66e | 73405 | 14.37 | 12.10 | 14.18 | +1.75 | ||
29.4114.34OrbitalSci | 25 | 17977 | u29.41 | 27.87 | 28.59 | +.17 | |
13.264.51Orbitz | 6 | 43274 | 9.94 | 9.16 | 9.45 | — | .21 |
15.929.12OrientEH | 34230 | 15.19 | 14.25 | 14.30 | —1.10 | ||
13.778.41OrionMar | 6085 | 11.49 | 10.99 | 11.42 | +.13 | ||
92.3559.18Orix | 3819 | 75.41 | 71.55 | 74.65 | +.80 | ||
29.1319.55OrmatTc .24f | 23 | 3105 | u29.13 | 27.49 | 28.87 | +1.12 | |
59.1533.88OshkoshCp .60 | |||||||
15 | 30019u59.15 | 56.28 | 58.52 | +.69 | |||
38.5529.90OwensMin 1f | 20 | 34760 | 35.71 | 34.31 | 35.23 | +.51 | |
46.6434.41OwensCorn .64 | |||||||
27 | 52436u46.64 | 45.00 | 45.37 | —.39 | |||
35.9524.13OwensIll | 31 | 70188 | 34.51 | 33.24 | 33.62 | — | .30 |
82.6548.71OxfordInds .72 | |||||||
38 | 3171u82.65 | 77.16 | 82.02 | +3.76 | |||
3.451.08OxfordRes | 2986 | 1.23 | 1.16 | 1.18 |
— P_Q —
42.4920.15PBFEngy 1.20 | ||||||
40 | 52187 | 27.65 | 24.76 | 26.85 | +1.65 | |
13.6110.95PCMFund .96a | 1694 | 12.44 | 12.09 | 12.24 | +.16 | |
48.5039.43PG&ECp 1.82 | ||||||
21 | 143277 | 44.13 | 42.13 | 42.75 | —1.31 | |
27.1318.82PHHCorp | 14 | 50922 | u27.13 | 25.64 | 26.59 | +.56 |
50.9850.66PIMCO1-3Tr .17e | 686 | 50.96 | 50.87 | 50.87 | — | .06 |
54.3051.94Pimc1-5Tip .03e | 5706 | 53.32 | 53.12 | 53.16 | — | .05 |
72.8856.82Pim15TIPS .65e | 288 | 61.06 | 59.62 | 59.85 | — | .55 |
61.8054.59PimBrdTIPS .40e | 375 | 56.79 | 56.16 | 56.27 | — | .24 |
81.7677.91Pim3-7yrTr 1.24e | 17 | 79.43 | 79.23 | 79.24 | — | .16 |
96.3879.65Pim7-15Trs 1.60e | 296 | 82.80 | 81.52 | 81.62 | — | .87 |
100.68100.07PimLwDur .04p | 21100.55100.38 | 100.42 | — | .09 | ||
51.3449.77PimDvsInc .05p | 63 | u51.34 | 50.90 | 51.05 | +.20 | |
105.1585.02PimAustBd .72e | 76 | 92.54 | 90.17 | 92.54 | +2.45 | |
105.6490.36PimCdaBd 1.48e | 23 | 92.23 | 90.71 | 90.71 | —1.28 | |
108.6098.35PimGerBd 1.15e | 4 | 105.62 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
