Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
Los Angeles | Colorado | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Cowgill cf | 3 | 0 | 1 | 1 | Stubbs cf | 4 | 1 | 1 | 0 |
A.Heid rf-cf | 0 | 0 | 0 | 0 | K.Parker rf | 0 | 0 | 0 | 0 |
G.Green 3b | 4 | 0 | 0 | 0 | T.Wheeler lf | 4 | 1 | 2 | 1 |
J.Swift rf | 0 | 0 | 0 | 0 | Tulowitzki ss | 2 | 2 | 2 | 3 |
I.Stewart 1b | 2 | 0 | 0 | 0 | Janish ph-ss-2b | 2 | 0 | 0 | 0 |
E.Navarro ph-1b | 1 | 0 | 0 | 0 | R.Herrera ss | 0 | 0 | 0 | 0 |
Tracy dh | 4 | 0 | 0 | 0 | B.Paulsen 1b | 4 | 0 | 0 | 0 |
Boesch lf | 3 | 0 | 0 | 0 | Arenado 3b | 2 | 0 | 0 | 0 |
A.Workman lf | 1 | 0 | 1 | 0 | A.Nina 3b | 1 | 0 | 0 | 0 |
Torrealba c | 3 | 0 | 0 | 0 | McKenry c | 3 | 1 | 1 | 1 |
Hester c | 1 | 0 | 0 | 0 | D.Garneau c | 1 | 0 | 0 | 0 |
An.Romine ss | 3 | 1 | 2 | 1 | B.Barnes rf-cf | 3 | 1 | 3 | 0 |
Cowart 3b | 1 | 0 | 0 | 0 | R.Casteel dh | 4 | 0 | 0 | 0 |
Field 2b | 3 | 1 | 2 | 0 | Rutledge 2b | 2 | 1 | 1 | 2 |
E.Stamets ss | 1 | 0 | 0 | 0 | C.Adames 2b-ss-2b | 1 | 0 | 1 | 0 |
M.Long rf-cf | 3 | 0 | 3 | 0 | |||||
A.Yarbrough 2b | 1 | 0 | 0 | 0 | |||||
Totals | 34 | 2 | 9 | 2 | Totals | 33 | 7 | 11 | 7 |
Los Angeles (ss) | 001 | 000 | 100—2 |
---|---|---|---|
Colorado | 113 | 200 | 00x—7 |
E_G.Green (1). DP_Los Angeles 1, Colorado 2. LOB_Los Angeles 7, Colorado 4. 2B_A.Workman (1), T.Wheeler 2 (3), B.Barnes (1). HR_An.Romine (1), Tulowitzki 2 (2), McKenry (1), Rutledge (1). SB_M.Long (1). CS_B.Barnes (1). SF_Cowgill.
IP | H | R | ER | BB | SO | ||
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
Blanton L,0-1 | 3 | 1-3 | 8 | 7 | 7 | 1 | 2 |
LeBlanc | 2 | 2-3 | 2 | 0 | 0 | 1 | 2 |
Rapada | 1 | 0 | 0 | 0 | 0 | 0 | |
Lyon | 1 | 1 | 0 | 0 | 0 | 0 | |
Colorado | |||||||
J.De La Rosa W,1-0 | 3 | 3 | 1 | 1 | 1 | 2 | |
Hawkins | 1 | 1 | 0 | 0 | 0 | 1 | |
Brothers | 1 | 1 | 0 | 0 | 0 | 0 | |
C.Bergman | 2 | 3 | 1 | 1 | 0 | 2 | |
P.Hernandez | 1 | 1 | 0 | 0 | 0 | 0 | |
Burke | 1 | 0 | 0 | 0 | 0 | 0 |
WP_J.De La Rosa.
Umpires_Home, Brad Myers; First, Ted Barrett; Second, Mike Everitt; Third, Pat Hoberg.
T_2:34. A_8,101 (11,000).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.