Estimated read time: 3-4 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Pe- | Stk | of | pay- | |
|---|---|---|---|---|
| riod | rate | record | able | |
| IRREGULAR | ||||
| Aviva z | S | .3146 | 4-4 | 5-22 |
| James Hardie Ind z | S | 1.40 | 3-20 | 5-30 |
| z- Approx. amount per ADR or ADS. | ||||
| INCREASED | ||||
| Amer Tower Corp | Q | .32 | 4-10 | 4-25 |
| Hill-Rom Hldgs | Q | .1525 | 3-20 | 3-31 |
| INITIAL | ||||
| Dean Foods | Q | .07 | 3-17 | 3-27 |
| REVISED | ||||
| Mindray Med Intl z x | A | .50 | 3-14 | 4-8 |
| x- Company revised record date. | ||||
| SPECIAL | ||||
| Trans World Entert | .50 | 3-20 | 4-3 | |
| REGULAR | ||||
| A.H. Belo | Q | .08 | 5-16 | 6-6 |
| Arcos Dorados | Q | .0596 | 3-26 | 4-1 |
| Comtech Telecomm | Q | .30 | 5-7 | 5-30 |
| Corporate Office Prp | Q | .275 | 3-31 | 4-15 |
| EastGroup Properties | Q | .54 | 3-21 | 3-31 |
| Epiq Systems | Q | .09 | 5-1 | 6-3 |
| Global Pwr Equip | Q | .09 | 3-18 | 3-28 |
| Lehigh Gas Ptrs | Q | .5025 | 3-17 | 3-27 |
| Marten Transport | Q | .025 | 3-21 | 4-4 |
| Monroe Capital | Q | .34 | 3-18 | 3-28 |
| Pembina Ppln g | M | .14 | 3-25 | 4-15 |
| Penn West Petrol g | Q | .14 | 3-31 | 4-15 |
| Rent-A-Center | Q | .23 | 4-3 | 4-24 |
| State Auto Fincl | Q | .10 | 3-19 | 3-31 |
| Synovus Financial | Q | .01 | 3-20 | 4-1 |
| TCP Capital | Q | .36 | 3-17 | 3-31 |
| TriCo Bancshs | Q | .11 | 3-19 | 3-31 |
| Verizon Comm | Q | .53 | 4-10 | 5-1 |
| W&T Offshore | Q | .10 | 3-18 | 3-31 |
| World Fuel Svcs | Q | .0375 | 3-21 | 4-4 |
| g- Payable in Canadian funds. |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







