Estimated read time: 5-6 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
Houston | Washington | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Grossman cf | 3 | 0 | 1 | 1 | Span cf | 3 | 1 | 1 | 0 |
J.Martinez rf | 0 | 0 | 0 | 0 | M.Taylor cf | 2 | 0 | 0 | 0 |
L.Heras pr | 0 | 0 | 0 | 0 | Desmond ss | 3 | 1 | 1 | 0 |
Altuve 2b | 4 | 0 | 0 | 0 | Z.Walters ss | 2 | 0 | 1 | 2 |
Chambers cf | 1 | 0 | 0 | 0 | Werth rf | 3 | 0 | 0 | 0 |
Krauss 1b | 4 | 2 | 3 | 1 | S.Souza rf | 1 | 0 | 0 | 0 |
R.Torreyes 2b | 1 | 0 | 0 | 0 | Harper lf | 3 | 1 | 1 | 2 |
Carter dh | 3 | 0 | 1 | 0 | E.Perez lf | 1 | 0 | 1 | 0 |
Deshields Jr. ph-dh | 1 | 0 | 0 | 0 | Zimmerman 3b | 3 | 1 | 1 | 0 |
J.Guzman lf | 4 | 1 | 1 | 0 | M.Skole 3b | 0 | 0 | 0 | 0 |
Springer rf | 3 | 1 | 0 | 0 | Ad.LaRoche 1b | 3 | 1 | 2 | 0 |
Correa ss | 1 | 0 | 0 | 0 | B.Peterson 1b | 1 | 0 | 0 | 0 |
Corporan c | 2 | 1 | 1 | 2 | W.Ramos c | 3 | 1 | 2 | 3 |
Stassi c | 1 | 0 | 0 | 0 | Rhymes pr | 0 | 1 | 0 | 0 |
Ma.Gonzalez 3b | 3 | 0 | 1 | 1 | J.Solano c | 0 | 0 | 0 | 0 |
Villar ss | 3 | 0 | 1 | 0 | T.Moore dh | 3 | 0 | 0 | 0 |
Singleton 1b | 1 | 0 | 0 | 0 | Leon ph-dh | 1 | 0 | 0 | 0 |
Carroll 2b | 2 | 0 | 0 | 0 | |||||
Kobernus 2b | 1 | 1 | 0 | 0 | |||||
Totals | 35 | 5 | 9 | 5 | Totals | 35 | 8 | 10 | 7 |
Houston | 001 | 220 | 000—5 |
---|---|---|---|
Washington | 600 | 002 | 00x—8 |
E_Altuve (1), Villar (2), Span (1). DP_Houston 1. LOB_Houston 7, Washington 6. 2B_Corporan (1), Desmond (2), E.Perez (1). HR_Krauss (2), Harper (1), W.Ramos (1). CS_M.Skole (1). SF_Ma.Gonzalez.
IP | H | R | ER | BB | SO | ||
Houston | |||||||
---|---|---|---|---|---|---|---|
Oberholtzer L,0-1 | 2 | 5 | 6 | 5 | 0 | 1 | |
Moylan | 1 | 1 | 0 | 0 | 0 | 0 | |
J.Williams | 2 | 2-3 | 2 | 2 | 2 | 0 | 4 |
Zeid | 2-3 | 2 | 0 | 0 | 1 | 1 | |
K.Chapman | 2-3 | 0 | 0 | 0 | 1 | 0 | |
Fields | 1 | 0 | 0 | 0 | 0 | 0 | |
Washington | |||||||
Roark W,1-0 | 2 | 2-3 | 4 | 1 | 1 | 0 | 3 |
C.Garcia | 1 | 1-3 | 2 | 2 | 0 | 1 | 3 |
R.Soriano | 1 | 3 | 2 | 2 | 0 | 1 | |
Blevins | 1 | 2-3 | 0 | 0 | 0 | 1 | 0 |
Ayala | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
T.Robertson S,2-2 | 1 | 0 | 0 | 0 | 1 | 1 |
HBP_by J.Williams (Kobernus). WP_Oberholtzer.
Umpires_Home, Paul Nauert; First, Gary Cederstrom; Second, Andy Fletcher; Third, Ed Hickox.
T_3:05. A_4,115 (7,200).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.