Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Sales, noon price and net change of the 15 most active New York Stock Exchange issues, trading nationally.
BankofAm | 58,688,521 | 17.36 | +.01 |
S&P500ETF | 51,632,563 | 188.10 | —.08 |
SPDRFncl | 37,466,218 | 22.38 | +.11 |
AMD | 30,975,973 | 3.97 | +.24 |
iShEMkts | 30,652,803 | 39.52 | —.51 |
iShRus2K | 19,713,562 | 119.56 | —.18 |
VerizonComm | 19,204,625 | 46.99 | —.47 |
MktVGoldM | 18,595,287 | 26.23 | —.56 |
PenneyJC | 18,307,363 | 8.84 | +.20 |
TurqHillRes | 18,305,790 | 4.11 | —.03 |
ValeSA | 17,646,085 | 13.22 | —.53 |
BarciPVixrs | 16,977,045 | 43.36 | +.39 |
AlphaNatRs | 16,796,837 | 4.99 | —.50 |
Safeway | 15,787,656 | 38.49 | —.98 |
Citigroup | 15,132,354 | 49.78 | +.07 |
————————— |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
