Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
tx
$vstdg8
UNDATED: Add BKC Standings ___
| Summit League | ||||||
|---|---|---|---|---|---|---|
| Conference | AllGames | |||||
| W | L | Pct. | W | L | Pct. | |
| N. Dakota St. | 12 | 2 | .857 | 23 | 6 | .793 |
| IPFW | 10 | 4 | .714 | 22 | 9 | .710 |
| S. Dakota St. | 10 | 4 | .714 | 18 | 11 | .621 |
| Denver | 8 | 6 | .571 | 15 | 14 | .517 |
| South Dakota | 6 | 8 | .429 | 11 | 17 | .393 |
| Nebraska-Omaha | 5 | 9 | .357 | 16 | 14 | .533 |
| W. Illinois | 4 | 10 | .286 | 10 | 19 | .345 |
| IUPUI | 1 | 13 | .071 | 6 | 25 | .194 |
___
| Sun Belt Conference | ||||||
|---|---|---|---|---|---|---|
| Conference | AllGames | |||||
| W | L | Pct. | W | L | Pct. | |
| Georgia St. | 16 | 1 | .941 | 23 | 7 | .767 |
| W. Kentucky | 12 | 5 | .706 | 20 | 10 | .667 |
| Louisiana-Lafayette | 10 | 7 | .588 | 19 | 11 | .633 |
| Arkansas St. | 10 | 7 | .588 | 18 | 11 | .621 |
| Texas-Arlington | 9 | 8 | .529 | 14 | 15 | .483 |
| UALR | 9 | 8 | .529 | 14 | 15 | .483 |
| Louisiana-Monroe | 6 | 11 | .353 | 9 | 16 | .360 |
| Troy | 5 | 12 | .294 | 10 | 19 | .345 |
| South Alabama | 4 | 13 | .235 | 10 | 20 | .333 |
| Texas St. | 4 | 13 | .235 | 8 | 22 | .267 |
___
| West Coast Conference | ||||||
|---|---|---|---|---|---|---|
| Conference | AllGames | |||||
| W | L | Pct. | W | L | Pct. | |
| Gonzaga | 15 | 3 | .833 | 25 | 6 | .806 |
| BYU | 13 | 5 | .722 | 21 | 10 | .677 |
| San Francisco | 13 | 5 | .722 | 20 | 10 | .667 |
| Saint Mary's (Cal) | 11 | 7 | .611 | 21 | 10 | .677 |
| Pepperdine | 8 | 10 | .444 | 15 | 15 | .500 |
| San Diego | 7 | 11 | .389 | 16 | 15 | .516 |
| Portland | 7 | 11 | .389 | 15 | 16 | .484 |
| Pacific | 6 | 12 | .333 | 15 | 15 | .500 |
| Santa Clara | 6 | 12 | .333 | 14 | 18 | .438 |
| Loyola Marymount | 4 | 14 | .222 | 13 | 18 | .419 |
___
| Western Athletic Conference | ||||||
|---|---|---|---|---|---|---|
| Conference | AllGames | |||||
| W | L | Pct. | W | L | Pct. | |
| Utah Valley | 12 | 3 | .800 | 18 | 10 | .643 |
| New Mexico St. | 12 | 4 | .750 | 23 | 9 | .719 |
| Grand Canyon | 9 | 6 | .600 | 14 | 14 | .500 |
| Chicago St. | 7 | 8 | .467 | 12 | 18 | .400 |
| UMKC | 7 | 8 | .467 | 10 | 18 | .357 |
| Idaho | 6 | 9 | .400 | 13 | 17 | .433 |
| Seattle | 5 | 10 | .333 | 13 | 15 | .464 |
| CS Bakersfield | 5 | 10 | .333 | 12 | 17 | .414 |
| Texas-Pan American | 5 | 10 | .333 | 9 | 21 | .300 |
MORE
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








