Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| All Times EST | ||||||
|---|---|---|---|---|---|---|
| WEST COAST CONFERENCE | ||||||
| Conference | All | Games | ||||
| W | L | PCT | W | L | PCT | |
| Gonzaga | 15 | 3 | .833 | 25 | 6 | .806 |
| BYU | 13 | 5 | .722 | 21 | 10 | .677 |
| San Francisco | 13 | 5 | .722 | 20 | 10 | .667 |
| St. Mary's (CA) | 11 | 7 | .611 | 21 | 10 | .677 |
| Pepperdine | 8 | 10 | .444 | 15 | 15 | .500 |
| San Diego | 7 | 11 | .389 | 16 | 15 | .516 |
| Portland | 7 | 11 | .389 | 15 | 16 | .484 |
| Pacific | 6 | 12 | .333 | 15 | 15 | .500 |
| Santa Clara | 6 | 12 | .333 | 14 | 18 | .438 |
| Loyola Marymount | 4 | 14 | .222 | 13 | 18 | .419 |
___
| Wednesday's Games |
|---|
No games scheduled
| Thursday's Games |
|---|
Loyola Marymount 67, Portland 64
Santa Clara 81, Pacific 64
| Friday's Games |
|---|
No games scheduled
| Saturday's Games |
|---|
San Diego vs. San Francisco at Orleans Arena, 3 p.m.
Loyola Marymount vs. BYU at Orleans Arena, 5:30 p.m.
Santa Clara vs. Gonzaga at Orleans Arena, 9 p.m.
Pepperdine vs. Saint Mary's (Cal) at Orleans Arena, 11:30 p.m.
| Sunday's Games |
|---|
No games scheduled
| WESTERN ATHLETIC CONFERENCE | ||||||
|---|---|---|---|---|---|---|
| Conference | All | Games | ||||
| W | L | PCT | W | L | PCT | |
| Utah Valley | 12 | 3 | .800 | 18 | 10 | .643 |
| New Mexico St. | 12 | 4 | .750 | 23 | 9 | .719 |
| Grand Canyon | 9 | 6 | .600 | 14 | 14 | .500 |
| Chicago St. | 7 | 8 | .467 | 12 | 18 | .400 |
| UMKC | 7 | 8 | .467 | 10 | 18 | .357 |
| Idaho | 6 | 9 | .400 | 13 | 17 | .433 |
| Seattle | 5 | 10 | .333 | 13 | 15 | .464 |
| CS Bakersfield | 5 | 10 | .333 | 12 | 17 | .414 |
| Texas-Pan American | 5 | 10 | .333 | 9 | 21 | .300 |
___
| Wednesday's Games |
|---|
No games scheduled
| Thursday's Games |
|---|
UMKC 82, Seattle 73
Idaho 79, Chicago St. 76
New Mexico St. 81, Grand Canyon 57
| Friday's Games |
|---|
No games scheduled
| Saturday's Games |
|---|
Seattle at Chicago St., 3:05 p.m.
Grand Canyon at Texas-Pan American, 8 p.m.
CS Bakersfield at Utah Valley, 9:05 p.m.
Idaho at UMKC, 10:35 p.m.
| Sunday's Games |
|---|
No games scheduled
| INDEPENDENTS | |||
|---|---|---|---|
| All | Games | ||
| W | L | PCT | |
| NJIT | 13 | 16 | .448 |
___
| Wednesday's Games |
|---|
No games scheduled
| Thursday's Games |
|---|
No games scheduled
| Friday's Games |
|---|
No games scheduled
| Saturday's Games |
|---|
No games scheduled
| Sunday's Games |
|---|
No games scheduled
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







