Estimated read time: 3-4 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Futures trading on the NY Merc Thursday:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
GOLD | |||||
100 troy oz.; dollars per troy oz. | |||||
Mar | |||||
1338.00 | 1351.70 | 1333.30 | 1351.70 | +11.50 | |
Apr | 1337.00 | 1353.90 | 1331.30 | 1351.80 | +11.50 |
May | |||||
1338.60 | 1352.60 | 1336.00 | 1352.20 | +11.50 | |
Jun | |||||
1337.30 | 1354.10 | 1331.80 | 1352.10 | +11.50 | |
Aug | |||||
1337.80 | 1353.00 | 1333.00 | 1352.40 | +11.50 | |
Oct | 1337.40 | 1354.00 | 1336.60 | 1352.80 | +11.50 |
Dec | |||||
1338.50 | 1353.40 | 1333.30 | 1353.40 | +11.60 | |
Feb | 1354.20 | +11.60 | |||
Apr | 1344.50 | 1355.00 | 1344.50 | 1355.00 | +11.60 |
Jun | 1356.00 | +11.70 | |||
Aug | 1357.20 | +11.70 | |||
Oct | 1358.60 | +11.80 | |||
Dec | 1360.40 | +11.90 | |||
Jun | 1368.00 | +12.20 | |||
Dec | |||||
1363.00 | 1379.20 | 1363.00 | 1379.20 | +12.60 | |
Jun | 1393.40 | +13.00 | |||
Dec | 1410.70 | +13.20 | |||
Jun | 1430.90 | +13.20 | |||
Dec | 1453.30 | +13.20 | |||
Jun | 1477.70 | +13.20 | |||
Dec | 1504.30 | +13.20 | |||
Est. sales 172,760. | Wed.'s sales 107,439 | ||||
Wed.'s open int 398,405, | up 5,139 | ||||
SILVER | |||||
5,000 troy oz.; cents per troy oz. | |||||
Mar | 2122.5 | 2159.5 | 2118.5 | 2154.2 | +30.3 |
Apr | 2131.0 | 2159.5 | 2128.5 | 2155.8 | +30.3 |
May | 2120.0 | 2165.0 | 2110.5 | 2157.4 | +30.3 |
Jul | 2128.0 | 2168.0 | 2115.0 | 2160.6 | +30.3 |
Sep | 2142.0 | 2166.0 | 2142.0 | 2163.3 | +30.2 |
Dec | 2127.5 | 2173.5 | 2127.5 | 2167.0 | +30.2 |
Jan | 2166.5 | 2168.1 | 2162.5 | 2168.1 | +30.2 |
Mar | 2170.4 | +30.2 | |||
May | 2172.7 | +30.2 | |||
Jul | 2175.5 | 2175.5 | 2175.1 | 2175.1 | +30.2 |
Sep | 2177.7 | +30.3 | |||
Dec | 2182.0 | +30.5 | |||
Jan | 2183.5 | +30.5 | |||
Jul | 2192.6 | +30.5 | |||
Dec | 2201.5 | +30.5 | |||
Jul | 2222.5 | +30.5 | |||
Dec | 2240.6 | +30.5 | |||
Jul | 2262.7 | +30.5 | |||
Dec | 2281.6 | +30.5 | |||
Est. sales 38,404. | Wed.'s sales 26,592 | ||||
Wed.'s open int 133,570, | up 20 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×