Women's World Cup Giant Slalom Results


Save Story
Leer en español

Estimated read time: 2-3 minutes

This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.

Thursday
At Are, Sweden

1. Anna Fenninger, Austria, 2:26.39 (1:13.64-1:12.75).

2. Anemone Marmottan, France, 2:26.60 (1:13.71-1:12.89).

3. Eva Maria Brem, Austria, 2:26.78 (1:14.30-1:12.48).

3. Lara Gut, Switzerland, 2:26.78 (1:13.41-1:13.37).

5. Tina Maze, Slovenia, 2:27.03 (1:12.76-1:14.27).

6. Jessica Lindell-Vikarby, Sweden, 2:27.21 (1:13.48-1:13.73).

7. Kathrin Zettel, Austria, 2:27.35 (1:13.63-1:13.72).

8. Maria Pietilae-Holmner, Sweden, 2:27.37 (1:14.04-1:13.33).

9. Federica Brignone, Italy, 2:27.44 (1:13.60-1:13.84).

10. Manuela Moelgg, Italy, 2:27.66 (1:14.16-1:13.50).

11. Viktoria Rebensburg, Germany, 2:27.74 (1:14.16-1:13.58).

12. Michaela Kirchgasser, Austria, 2:28.21 (1:14.99-1:13.22).

13. Marie-Michele Gagnon, Canada, 2:28.23 (1:14.85-1:13.38).

14. Marion Bertrand, France, 2:28.49 (1:15.77-1:12.72).

15. Mikaela Shiffrin, United States, 2:28.55 (1:14.47-1:14.08).

16. Nina Loeseth, Norway, 2:28.61 (1:16.03-1:12.58).

17. Dominique Gisin, Switzerland, 2:28.76 (1:14.88-1:13.88).

18. Adeline Baud, France, 2:28.93 (1:15.92-1:13.01).

19. Elisabeth Goergl, Austria, 2:28.96 (1:14.89-1:14.07).

20. Kajsa Kling, Sweden, 2:29.04 (1:15.53-1:13.51).

21. Wendy Holdener, Switzerland, 2:29.06 (1:16.07-1:12.99).

21. Maria Hoefl-Riesch, Germany, 2:29.06 (1:14.80-1:14.26).

23. Tanja Poutiainen, Finland, 2:29.08 (1:15.55-1:13.53).

24. Frida Hansdotter, Sweden, 2:29.26 (1:14.68-1:14.58).

25. Francesca Marsaglia, Italy, 2:29.45 (1:16.00-1:13.45).

26. Taina Barioz, France, 2:29.61 (1:16.19-1:13.42).

27. Nadia Fanchini, Italy, 2:29.68 (1:13.23-1:16.45).

28. Julia Mancuso, United States, 2:30.72 (1:15.90-1:14.82).

29. Sara Hector, Sweden, 2:31.19 (1:15.07-1:16.12).

Also

Megan McJames, United States, 1:19.48 (53rd-first run), did not qualify for second run.

World Cup Giant Slalom Standings
(After six races)

1. Jessica Lindell-Vikarby, Sweden, 372 points.

2. Anna Fenninger, Austria, 318.

3. Maria Pietilae-Holmner, Sweden, 254.

4. Kathrin Zettel, Austria, 252.

5. Lara Gut, Switzerland, 240.

6. Mikaela Shiffrin, United States, 228.

7. Anemone Marmottan, France, 225.

8. Tina Weirather, Liechtenstein, 219.

9. Tina Maze, Slovenia, 184.

10. Federica Brignone, Italy, 161.

Also 31. Julia Mancuso, United States, 31.

42. Megan McJames, United States, 13.

Overall World Cup Standings
(After 26 events)

1. Maria Hoefl-Riesch, Germany, 1,118.

2. Anna Fenninger, Austria, 1,051.

3. Tina Weirather, Liechtenstein, 943.

4. Tina Maze, Slovenia, 859.

5. Lara Gut, Switzerland, 856.

6. Mikaela Shiffrin, United States, 666.

7. Elisabeth Goergl, Austria, 551.

8. Nicole Hosp, Austria, 491.

9. Marie-Michele Gagnon, Canada, 473.

10. Maria Pietilae-Holmner, Sweden, 450.

Also 21. Julia Mancuso, United States, 243.

25. Stacey Cook, United States, 223.

51. Leanne Smith, United States, 97.

65. Lindsey Vonn, United States, 69.

79. Laurenne Ross, United States, 43.

88. Resi Stiegler, United States, 25.

94. Jacqueline Wiles, United States, 20.

100. Megan McJames, United States, 13.

106. Julia Ford, United States, 10.

Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Most recent National Sports stories

Related topics

National Sports
The Associated Press

    ARE YOU GAME?

    From first downs to buzzer beaters, get KSL.com’s top sports stories delivered to your inbox weekly.
    By subscribing, you acknowledge and agree to KSL.com's Terms of Use and Privacy Policy.

    KSL Weather Forecast