Estimated read time: 2-3 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
Prices as of 201403061238
| Name | Ticker | Last | Change |
| Beasley Broadcast Gp | BBGI | 9.34 | up 0.16< |
| CBS A | CBS/A | 67.72 | up 0.36< |
| Comcast | CMCSA | 52.11 | up 0.22< |
| Cumulus Media | CMLS | 6.95 | up 0.34< |
| Disney, Walt | DIS | 83.13 | up 0.45< |
| Emmis Communications | EMMS | 3.35 | up 0.02< |
| Entercom Communicati | ETM | 10.07 | down 0.04< |
| Entravision Comm | EVC | 7.12 | up 0.26< |
| Gannett | GCI | 29.39 | down 0.01< |
| General Electric | GE | 26.16 | up 0.23< |
| GrahamH | GHC | 702.27 | up 3.28< |
| Gray Television | GTN | 11.67 | down 0.40< |
| Journal Communicatio | JRN | 9.51 | down 0.01< |
| LIN Media | LIN | 22.78 | down 0.48< |
| LibtyIntA | LINTA | 29.13 | down 0.11< |
| McGraw Hill Companie | MHFI | 81.82 | up 0.98< |
| Media General | MEG | 18.49 | up 0.21< |
| Meredith | MDP | 45.81 | down 0.78< |
| New York Times | NYT | 16.42 | down 0.04< |
| Radio One | ROIA | 4.95 | down 0.03< |
| SagaComm | SGA | 53.80 | up 0.38< |
| Salem Communications | SALM | 9.49 | up 0.17< |
| Sinclair Broadcast G | SBGI | 28.88 | down 1.19< |
| Starz A | STRZA | 33.32 | up 0.35< |
| TimeWarn | TWX | 68.87 | up 0.39< |
| ViacomA | VIA | 87.86 | up 0.65< |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








