Estimated read time: 7-8 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Early trading on the Chicago Board of Trade Thu.:
OpenHighLowLastChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 632½ | 637¾ | 631 | 637¼ | |
May | 641¼ | 645½ | 636¼ | 642½ | |
Jul | 644½ | 648¾ | 640 | 646 | |
Sep | 652 | 656 | 647½ | 653¾ | |
Dec | 662¾ | 668 | 659½ | 665¾ | |
Mar | 673 | 673½ | 666½ | 672 | |
May | 673½ | ||||
Jul | 661¼ | 664 | 661¼ | 664 | |
Sep | 665 | 668½ | 665 | 668½ | |
Dec | 675 | 677 | 675 | 677 | |
Mar | 679 | 682½ | 677 | 682½ | |
May | 683 | ||||
Jul | 660½ | ||||
Est. sales 34,005. | Wed.'s sales 80,961 | ||||
Wed.'s open int 344,493 | |||||
CORN | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 474¼ | 483½ | 473¾ | 479¼ | +4 |
May | 480¼ | 489¼ | 478½ | 489 | +7 |
Jul | 484¾ | 493¼ | 483 | 488¾ | +2½ |
Sep | 481½ | 489 | 479¾ | 488 | +5¼ |
Dec | 482 | 488¾ | 480½ | 487¼ | +4 |
Mar | 487½ | 494 | 487¼ | 494 | +4¾ |
May | 493 | 499 | 493 | 495 | |
Jul | 495¼ | 501 | 495¼ | 497 | |
Sep | 480 | 483 | 480 | 481½ | |
Dec | 476¼ | 483¾ | 476¼ | 478¾ | |
Mar | 483 | 488 | 483 | 484½ | |
May | 487¼ | ||||
Jul | 488¼ | 489½ | 488¼ | 489½ | |
Sep | 473¼ | ||||
Dec | 464½ | 469¼ | 464½ | 466½ | |
Jul | 476 | ||||
Dec | 455½ | ||||
Est. sales 125,470. | Wed.'s sales 387,520 | ||||
Wed.'s open int 1,290,741 | |||||
OATS | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 521¾ | 523¾ | 521¼ | 521¼ | |
May | 470¾ | 483¼ | 469¼ | 473½ | |
Jul | 397¾ | 408¼ | 397 | 397¾ | |
Sep | 352 | 352 | 346¾ | 346¾ | |
Dec | 342½ | 350 | 339 | 339 | |
Mar | 332½ | ||||
May | 337¾ | ||||
Jul | 326 | ||||
Sep | 326 | ||||
Dec | 326 | ||||
Jul | 327 | ||||
Sep | 327 | ||||
Est. sales 334. | Wed.'s sales 724 | ||||
Wed.'s open int 9,663 | |||||
SOYBEANS | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 1421¾ | 1437¼ | 1418¾ | 1433 | +13 |
May | 1423 | 1440 | 1416¾ | 1434½ | +14 |
Jul | 1396¼ | 1413¼ | 1391 | 1409¼ | +14 |
Aug | 1347 | 1361½ | 1342 | 1357 | +11 |
Sep | 1244½ | 1255¼ | 1242 | 1244¾ | |
Nov | 1180 | 1188¾ | 1177 | 1187 | +7¼ |
Jan | 1183¾ | 1192¾ | 1183 | 1183¾ | |
Mar | 1190 | 1195¼ | 1186¾ | 1186¾ | |
May | 1187¾ | 1197¼ | 1187¼ | 1189 | |
Jul | 1192¼ | 1200 | 1192¼ | 1192¾ | |
Aug | 1174¼ | ||||
Sep | 1143 | ||||
Nov | 1130 | 1140 | 1130 | 1133 | |
Jan | 1133 | ||||
Mar | 1129 | ||||
May | 1130¾ | ||||
Jul | 1129 | ||||
Aug | 1125¾ | ||||
Sep | 1099¾ | ||||
Nov | 1091 | 1091 | 1087¼ | 1087¼ | |
Jul | 1099½ | ||||
Nov | 1085 | 1085 | 1081¼ | 1081¼ | |
Est. sales 85,161. | Wed.'s sales 182,537 | ||||
Wed.'s open int 659,651 | |||||
SOYBEAN OIL | |||||
60,000 lbs; cents per lb | |||||
Mar | 43.30 | 44.20 | 43.30 | 44.20 | +1.02 |
May | 43.44 | 44.45 | 43.12 | 44.43 | +1.03 |
Jul | 43.63 | 44.60 | 43.28 | 44.55 | +1.01 |
Aug | 43.52 | 44.46 | 43.24 | 44.43 | +.96 |
Sep | 43.18 | 44.09 | 42.96 | 44.09 | +.91 |
Oct | 42.40 | 43.47 | 42.31 | 43.47 | +.86 |
Dec | 42.70 | 43.51 | 42.33 | 43.50 | +.86 |
Jan | 42.60 | 43.35 | 42.50 | 42.66 | |
Mar | 42.39 | 43.38 | 42.39 | 42.69 | |
May | 42.69 | 43.31 | 42.39 | 42.69 | |
Jul | 42.73 | 43.41 | 42.50 | 42.73 | |
Aug | 42.71 | ||||
Sep | 42.60 | ||||
Oct | 41.12 | ||||
Dec | 41.09 | ||||
Jan | 41.34 | ||||
Mar | 41.34 | ||||
May | 41.34 | ||||
Jul | 41.34 | ||||
Aug | 41.34 | ||||
Sep | 41.34 | ||||
Oct | 41.34 | ||||
Dec | 41.34 | ||||
Jul | 41.34 | ||||
Oct | 41.34 | ||||
Dec | 41.34 | ||||
Est. sales 39,858. | Wed.'s sales 95,236 | ||||
Wed.'s open int 301,213 | |||||
SOYBEAN MEAL | |||||
100 tons; dollars per ton | |||||
Mar | 459.00 | 463.00 | 457.70 | 460.00 | +2.30 |
May | 449.60 | 455.10 | 448.90 | 451.00 | +1.40 |
Jul | 438.50 | 443.20 | 437.70 | 440.50 | +1.70 |
Aug | 421.10 | 423.60 | 419.70 | 421.10 | |
Sep | 395.00 | 398.00 | 394.60 | 395.50 | |
Oct | 363.90 | 366.60 | 362.00 | 363.90 | |
Dec | 360.00 | 362.90 | 358.20 | 359.90 | |
Jan | 359.40 | 361.80 | 357.30 | 358.80 | |
Mar | 359.00 | 362.80 | 358.10 | 359.20 | |
May | 359.10 | 363.70 | 358.50 | 359.60 | |
Jul | 360.00 | 364.50 | 359.50 | 360.30 | |
Aug | 358.30 | ||||
Sep | 356.10 | ||||
Oct | 348.20 | ||||
Dec | 348.30 | 348.40 | 346.30 | 346.30 | |
Jan | 347.30 | ||||
Mar | 348.80 | ||||
May | 348.20 | ||||
Jul | 348.20 | ||||
Aug | 348.20 | ||||
Sep | 348.20 | ||||
Oct | 348.20 | ||||
Dec | 348.20 | ||||
Jul | 348.20 | ||||
Oct | 348.20 | ||||
Dec | 348.20 | ||||
Est. sales 30,431. | Wed.'s sales 86,807 | ||||
Wed.'s open int 311,907, | up 1,657 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
