Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
All Times EST | ||||||
---|---|---|---|---|---|---|
AMERICA EAST CONFERENCE | ||||||
Conference | All | Games | ||||
W | L | PCT | W | L | PCT | |
Vermont | 15 | 1 | .938 | 21 | 9 | .700 |
Stony Brook | 13 | 3 | .813 | 21 | 9 | .700 |
Hartford | 10 | 6 | .625 | 16 | 15 | .516 |
Albany (NY) | 9 | 7 | .563 | 15 | 14 | .517 |
Mass.-Lowell | 8 | 8 | .500 | 10 | 18 | .357 |
UMBC | 5 | 11 | .313 | 9 | 20 | .310 |
Binghamton | 4 | 12 | .250 | 7 | 22 | .241 |
Maine | 4 | 12 | .250 | 6 | 22 | .214 |
New Hampshire | 4 | 12 | .250 | 6 | 23 | .207 |
___
Tuesday's Games |
---|
No games scheduled
Wednesday's Games |
---|
No games scheduled
Thursday's Games |
---|
No games scheduled
AMERICAN ATHLETIC CONFERENCE | ||||||
---|---|---|---|---|---|---|
Conference | All | Games | ||||
W | L | PCT | W | L | PCT | |
Louisville | 14 | 3 | .824 | 25 | 5 | .833 |
Cincinnati | 13 | 3 | .813 | 24 | 5 | .828 |
UConn | 12 | 5 | .706 | 24 | 6 | .800 |
SMU | 12 | 5 | .706 | 23 | 7 | .767 |
Memphis | 11 | 5 | .688 | 22 | 7 | .759 |
Houston | 8 | 9 | .471 | 16 | 14 | .533 |
Rutgers | 5 | 12 | .294 | 11 | 19 | .367 |
South Florida | 3 | 14 | .176 | 12 | 18 | .400 |
UCF | 3 | 14 | .176 | 11 | 17 | .393 |
Temple | 3 | 14 | .176 | 8 | 21 | .276 |
___
Tuesday's Games |
---|
Temple 86, UCF 78, OT
Houston 78, South Florida 69
Wednesday's Games |
---|
Louisville 84, SMU 71
UConn 69, Rutgers 63
Thursday's Games |
---|
Memphis at Cincinnati, 7 p.m.
ATLANTIC 10 CONFERENCE | ||||||
---|---|---|---|---|---|---|
Conference | All | Games | ||||
W | L | PCT | W | L | PCT | |
St. Louis | 12 | 3 | .800 | 25 | 5 | .833 |
St. Joseph's | 11 | 4 | .733 | 21 | 8 | .724 |
VCU | 10 | 4 | .714 | 22 | 7 | .759 |
UMass | 10 | 5 | .667 | 23 | 6 | .793 |
George Washington | 10 | 5 | .667 | 22 | 7 | .759 |
Dayton | 9 | 6 | .600 | 21 | 9 | .700 |
Richmond | 8 | 6 | .571 | 18 | 11 | .621 |
La Salle | 6 | 8 | .429 | 14 | 14 | .500 |
St. Bonaventure | 6 | 9 | .400 | 16 | 13 | .552 |
Rhode Island | 5 | 11 | .313 | 14 | 17 | .452 |
Duquesne | 4 | 11 | .267 | 12 | 16 | .429 |
George Mason | 3 | 11 | .214 | 10 | 18 | .357 |
Fordham | 2 | 13 | .133 | 9 | 19 | .321 |
___
Tuesday's Games |
---|
No games scheduled
Wednesday's Games |
---|
UMass 78, Duquesne 74
Rhode Island 77, Fordham 65
Dayton 72, Saint Louis 67
George Washington 76, Saint Joseph's 71
Thursday's Games |
---|
George Mason at La Salle, 8 p.m.
VCU at Richmond, 9 p.m.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
