Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Oakland | Milwaukee | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| B.Burns cf | 3 | 0 | 1 | 0 | C.Gomez cf | 3 | 1 | 1 | 0 |
| Goebbert lf | 1 | 0 | 0 | 0 | Halton 1b | 1 | 1 | 0 | 0 |
| Sogard 2b | 3 | 0 | 0 | 0 | Gennett 2b | 3 | 0 | 0 | 0 |
| J.Martinez 2b | 1 | 0 | 0 | 0 | A.Weisenburger c | 0 | 0 | 0 | 0 |
| Barton 1b | 2 | 0 | 1 | 0 | Braun rf | 2 | 1 | 2 | 1 |
| Freiman 1b | 1 | 0 | 0 | 0 | M.Haniger ph-cf | 2 | 1 | 2 | 2 |
| Jaso dh | 3 | 0 | 0 | 0 | Mar.Reynolds 1b | 1 | 1 | 0 | 0 |
| Montz ph-dh | 1 | 0 | 0 | 0 | K.Davis rf | 1 | 0 | 0 | 0 |
| M.Taylor rf | 3 | 2 | 2 | 1 | J.Francisco 3b | 2 | 1 | 1 | 0 |
| A.Carrithers 3b | 1 | 0 | 0 | 0 | T.Green 3b | 2 | 0 | 0 | 0 |
| Vogt c | 3 | 0 | 3 | 1 | Maldonado c | 2 | 0 | 1 | 2 |
| D.Robertson ss | 1 | 0 | 0 | 0 | E.Herrera 2b | 1 | 0 | 0 | 0 |
| A.Russell ss | 3 | 0 | 0 | 0 | H.Morris dh | 4 | 0 | 0 | 0 |
| B.McKinney rf | 1 | 0 | 0 | 0 | J.Rogers lf | 3 | 0 | 1 | 1 |
| S.Peterson lf-cf | 2 | 0 | 0 | 0 | Mattison lf | 1 | 0 | 0 | 0 |
| A.Aliotti ph | 1 | 0 | 0 | 0 | Bianchi ss | 3 | 1 | 1 | 0 |
| Elmore 3b | 3 | 0 | 1 | 0 | H.Gomez ss | 1 | 0 | 0 | 0 |
| C.Gimenez c | 1 | 0 | 0 | 0 | |||||
| Totals | 34 | 2 | 8 | 2 | Totals | 32 | 7 | 9 | 6 |
| Oakland | 010 | 001 | 000—2 |
|---|---|---|---|
| Milwaukee | 000 | 231 | 01x—7 |
E_C.Gimenez (1), A.Carrithers (1), B.McKinney (1). LOB_Oakland 8, Milwaukee 10. 2B_Barton (2), M.Taylor (2), Vogt (1), C.Gomez (3), Maldonado (1). HR_M.Taylor (1), Braun (2). SB_C.Gomez (1), M.Haniger (1). CS_Gennett (1).
| IP | H | R | ER | BB | SO | ||
| Oakland | |||||||
|---|---|---|---|---|---|---|---|
| J.Parker | 3 | 1-3 | 2 | 1 | 1 | 2 | 1 |
| Pomeranz L,0-1 | 1 | 3 | 2 | 2 | 1 | 2 | |
| Humber | 2-3 | 2 | 2 | 2 | 1 | 0 | |
| Savery | 1 | 1 | 1 | 0 | 2 | 0 | |
| Nieve | 1 | 0 | 0 | 0 | 0 | 2 | |
| J.Flores | 1 | 1 | 1 | 1 | 2 | 0 | |
| Milwaukee | |||||||
| Gallardo | 2 | 2-3 | 3 | 1 | 1 | 1 | 4 |
| Duke W,2-0 | 1 | 1-3 | 3 | 0 | 0 | 1 | 0 |
| Henderson | 1 | 0 | 0 | 0 | 0 | 0 | |
| Wooten | 1 | 2 | 1 | 1 | 0 | 3 | |
| Burgos | 2 | 0 | 0 | 0 | 1 | 3 | |
| D.Hand | 1 | 0 | 0 | 0 | 0 | 3 |
HBP_by Humber (Mar.Reynolds). WP_Savery.
Umpires_Home, Jeff Morrow; First, Chris Segal; Second, Jim Joyce; Third, David Rackley.
T_3:14. A_2,408 (7,000).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







