Estimated read time: 5-6 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| New York | Washington | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Lagares cf | 4 | 0 | 1 | 0 | Span cf | 3 | 0 | 0 | 0 |
| B.Nimmo cf | 1 | 0 | 1 | 0 | Goodwin cf | 1 | 1 | 1 | 2 |
| Nieuwenhuis rf | 4 | 0 | 2 | 0 | Desmond ss | 2 | 1 | 1 | 1 |
| T.Taijeron rf | 1 | 0 | 0 | 0 | Carroll ss | 2 | 1 | 1 | 0 |
| A.Brown lf | 4 | 0 | 0 | 0 | Werth rf | 1 | 0 | 0 | 0 |
| Puello lf | 0 | 0 | 0 | 0 | S.Souza rf | 2 | 0 | 0 | 0 |
| Allen dh | 4 | 0 | 0 | 0 | J.Howell ph-c | 1 | 0 | 0 | 0 |
| Flores 2b | 2 | 1 | 0 | 0 | Zimmerman 3b | 2 | 0 | 1 | 0 |
| E.Campbell 1b | 4 | 2 | 2 | 0 | M.Skole 3b | 3 | 1 | 1 | 2 |
| Z.Lutz 3b | 4 | 2 | 2 | 2 | Harper lf | 2 | 0 | 1 | 0 |
| Teagarden c | 2 | 0 | 1 | 1 | Hairston lf | 3 | 1 | 1 | 0 |
| Centeno c | 1 | 0 | 0 | 0 | W.Ramos dh | 2 | 1 | 1 | 0 |
| A.Seratelli ss | 3 | 0 | 1 | 2 | Lobaton ph-dh | 1 | 0 | 0 | 0 |
| M.Reynolds ss | 1 | 0 | 0 | 0 | C.Dykstra pr-dh | 0 | 1 | 0 | 0 |
| Ad.LaRoche 1b | 2 | 0 | 0 | 0 | |||||
| T.Moore 1b | 2 | 1 | 1 | 1 | |||||
| Fontenot 2b | 2 | 0 | 0 | 1 | |||||
| Rhymes 2b | 1 | 1 | 1 | 1 | |||||
| J.Solano c | 1 | 0 | 0 | 0 | |||||
| Leon c | 2 | 2 | 2 | 3 | |||||
| M.Taylor rf | 0 | 0 | 0 | 0 | |||||
| Totals | 35 | 5 | 10 | 5 | Totals | 35 | 11 | 12 | 11 |
| New York (ss) | 000 | 301 | 001— | 5 |
|---|---|---|---|---|
| Washington | 011 | 000 | 27x—11 |
E_Mejia (1). DP_New York 1, Washington 1. LOB_New York 6, Washington 6. 2B_Nieuwenhuis (1), E.Campbell (1), Hairston (1). HR_Z.Lutz (1), Goodwin (1), Desmond (2), M.Skole (1), Leon (1). SF_Teagarden, Fontenot.
| IP | H | R | ER | BB | SO | |
| New York | ||||||
|---|---|---|---|---|---|---|
| Mejia | 2 | 1 | 1 | 0 | 2 | 3 |
| A.Kolarek | 2 | 3 | 1 | 1 | 0 | 2 |
| J.deGrom | 2 | 1 | 0 | 0 | 0 | 2 |
| J.Church BS,1-1 | 1 | 2 | 2 | 2 | 1 | 3 |
| C.Mazzoni L,0-1 | 1 | 5 | 7 | 7 | 2 | 1 |
| Washington | ||||||
| G.Gonzalez | 2 | 1 | 0 | 0 | 0 | 1 |
| M.Purke BS,1-1 | 2 | 5 | 3 | 3 | 1 | 2 |
| Clippard | 1 | 1 | 0 | 0 | 0 | 1 |
| Stammen | 1 | 1 | 1 | 1 | 0 | 1 |
| Blevins | 1 | 0 | 0 | 0 | 0 | 1 |
| Hensley W,1-0 | 1 | 0 | 0 | 0 | 1 | 0 |
| G.Alfaro | 1 | 2 | 1 | 1 | 0 | 2 |
PB_Centeno.
Umpires_Home, Hunter Wendelstedt; First, Gary Cederstrom; Second, Paul Nauert; Third, Shaun Lampe.
T_3:04. A_3,261 (7,200).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







