Estimated read time: 3-4 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Futures trading on the NY Merc Wednesday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| GOLD | |||||
| 100 troy oz.; dollars per troy oz. | |||||
| Mar | 1334.80 | 1341.00 | 1334.80 | 1340.20 | +2.40 |
| Apr | 1334.80 | 1342.00 | 1332.70 | 1340.30 | +2.40 |
| May | 1335.70 | 1340.70 | 1333.50 | 1340.70 | +2.50 |
| Jun | 1334.70 | 1342.10 | 1333.10 | 1340.60 | +2.40 |
| Aug | 1336.10 | 1341.70 | 1334.20 | 1340.90 | +2.40 |
| Oct | 1337.30 | 1343.00 | 1336.40 | 1341.30 | +2.40 |
| Dec | 1335.70 | 1343.30 | 1335.70 | 1341.80 | +2.40 |
| Feb | 1342.60 | +2.40 | |||
| Apr | 1343.40 | +2.40 | |||
| Jun | 1345.20 | 1345.20 | 1344.30 | 1344.30 | +2.40 |
| Aug | 1345.50 | +2.40 | |||
| Oct | 1346.80 | +2.40 | |||
| Dec | 1347.80 | 1349.70 | 1347.80 | 1348.50 | +2.40 |
| Jun | 1353.40 | 1355.80 | 1353.40 | 1355.80 | +2.40 |
| Dec | 1368.00 | 1368.00 | 1366.60 | 1366.60 | +2.40 |
| Jun | 1380.40 | +2.40 | |||
| Dec | 1397.50 | +2.40 | |||
| Jun | 1417.70 | +2.40 | |||
| Dec | 1440.10 | +2.40 | |||
| Jun | 1464.50 | +2.40 | |||
| Dec | 1491.10 | +2.40 | |||
| Est. sales 102,760. | Tue.'s sales 147,412 | ||||
| Tue.'s open int 393,266, | off 2,035 | ||||
| SILVER | |||||
| 5,000 troy oz.; cents per troy oz. | |||||
| Mar | 2120.0 | 2129.0 | 2116.5 | 2123.9 | +5.1 |
| Apr | 2121.0 | 2131.0 | 2118.0 | 2125.5 | +5.0 |
| May | 2121.0 | 2134.0 | 2115.5 | 2127.1 | +4.9 |
| Jul | 2127.0 | 2135.0 | 2123.5 | 2130.3 | +4.9 |
| Sep | 2131.0 | 2133.1 | 2127.0 | 2133.1 | +5.0 |
| Dec | 2136.8 | +5.0 | |||
| Jan | 2137.9 | +5.0 | |||
| Mar | 2140.2 | +5.0 | |||
| May | 2140.5 | 2142.5 | 2140.5 | 2142.5 | +5.1 |
| Jul | 2144.9 | +5.1 | |||
| Sep | 2147.4 | +5.1 | |||
| Dec | 2155.0 | 2155.0 | 2148.5 | 2151.5 | +5.1 |
| Jan | 2153.0 | +5.1 | |||
| Jul | 2162.1 | +5.1 | |||
| Dec | 2171.0 | +5.1 | |||
| Jul | 2192.0 | +4.6 | |||
| Dec | 2210.1 | +4.6 | |||
| Jul | 2232.2 | +4.6 | |||
| Dec | 2251.1 | +4.6 | |||
| Est. sales 24,853. | Tue.'s sales 47,903 | ||||
| Tue.'s open int 133,550, | off 1,110 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







